Schedule 3A Lengths of the trunk road red route clearway on which there are exemptions for parking and disabled persons' vehicles.
Table
| (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|
| Item | Length of Road | Restricted Hours | Maximum Period of Parking | Minimum Interval |
1 Eastern Avenue East (A12) – north side, lay-by between a point 147.0 metres north west of the party wall of Nos 51 and 52 Ramsay Gardens and a point 93 metres north west of the party wall of Nos 51 and 52 Ramsay Gardens. | At any time | None | None | |
2 Colchester Road (A12) – north side, lay-by between a point 3 metres south west of the party wall of Nos 106 and 108 Retford Road and a point opposite the party wall of Nos 118 and 120 Retford Road. | ||||
3 Eastern Avenue West (A12) – south side, lay-by between a point 641 metres east of the party wall of Nos 31 and 33 Eastern Avenue West and a point 697 metres east of the party wall of Nos 31 and 33 Eastern Avenue West. | ||||
4 Eastern Avenue East (A12) – south side, lay-by between a point 32 metres west of the western flank wall of No 52 Ramsay Gardens and a point 4.0 metres south east of the party wall of Nos 51 and 52 Ramsey Gardens. | ||||
5 Eastern Avenue East (A12) – south side, lay-by between a point 25 metres east of the eastern flank wall of No 25 Ramsey Gardens and a point 56 metres east of the eastern flank wall of No 25 Ramsay Gardens. |