OpenLegislation

Schedule 1

Original text. Later amendments are not shown.

Table

202720282029
Friday 1st January 2027Monday 3rd January 2028Monday 1st January 2029
Monday 4th January 2027Tuesday 4th January 2028Tuesday 2nd January 2029
Friday 26th March 2027Monday 10th April 2028Friday 30th March 2029
Monday 29th March 2027Friday 14th April 2028Monday 2nd April 2029
Monday 19th April 2027Monday 17th April 2028Monday 16th April 2029
Monday 3rd May 2027Monday 1st May 2028Monday 7th May 2029
Monday 24th May 2027Monday 22nd May 2028Monday 21st May 2029
Monday 20th September 2027Monday 18th September 2028Monday 17th September 2029
Monday 29th November 2027Monday 4th December 2028Monday 3rd December 2029
Friday 24th December 2027Friday 22nd December 2028Monday 24th December 2029
Monday 27th December 2027Monday 25th December 2028Tuesday 25th December 2029
Tuesday 28th December 2027Tuesday 26th December 2028Wednesday 26th December 2029