Changes to Agricultural and Forestry Vehicles (Type-Approval) 2018
S.I. 2018/236
Made by Road Vehicles (Defeat Devices, Fuel Economy and Type-Approval) 2018
5 changes. All changes to Agricultural and Forestry Vehicles (Type-Approval) 2018
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| Sch. 1 para. 7(3) | word substituted | reg. 22(c) | 1 Jul 2018 | Written in |
| reg. 14A | inserted | reg. 21 | 1 Jul 2018 | Written in |
| Sch. 1 para. 6(7) | inserted | reg. 22(b) | 1 Jul 2018 | Written in |
| Sch. 1 para. 3(1) | word substituted | reg. 22(a) | 1 Jul 2018 | Written in |
| Sch. 2 para. 1A | inserted | reg. 23 | 1 Jul 2018 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.