Schedule Prescribed units of production and determination of net annual income
| column 1 Farming use | column 2 Unit of production | column 3 Net annual income from unit of production (£) | |
|---|---|---|---|
| (1) This is the figure for animals (irrespective of age) which are kept for 12 months. In the case of animals kept less than 12 months, a pro-rata adjustment of this figure is to be made. | |||
| 1. Livestock | |||
| Dairy cows | cow | 967.00 | |
| Beef breeding cows: | on land in a less favoured area | cow | 5.00 |
| on other land | cow | -28.00 | |
| Beef fattening cattle (semi-intensive) | head | -24.00f1 | |
| Dairy replacements | head | 154.00 | |
| Ewes: | on land in a less favoured area | ewe | -15.00 |
| on other land | ewe | 10.00 | |
| Store lambs (including ewe lambs sold as shearlings) | head | 12.00 | |
| Pigs: | sows and gilts in pig | sow or gilt | 265.00 |
| porker | head | 9.90 | |
| cutter | head | 13.00 | |
| bacon | head | 15.60 | |
| Poultry: | laying hens | bird | 4.60 |
| broilers | bird | 0.30 | |
| point-of-lay pullets | bird | 0.90 | |
| Christmas turkeys | bird | 14.90 | |
| 2. Farm arable crops | |||
| Barley | hectare | 334.00 | |
| Beans | hectare | 181.00 | |
| Oilseed rape | hectare | 164.00 | |
| Dried peas | hectare | 200.00 | |
| Potatoes: | first early | hectare | 2,650.00 |
| maincrop (including seed) | hectare | 3,060.00 | |
| Sugar beet | hectare | 620.00 | |
| Wheat | hectare | 540.00 | |
| 3. Outdoor horticultural crops and fruit | |||
| Orchard fruit | hectare | 4,460.00 | |
| Soft fruit | hectare | 17,870.00 | |
| 4. Eligible hectares | |||
| Land which was, in 2022, an eligible hectare for the purposes of Regulation 1307/2013 | severely disadvantaged land | hectare | 116.18 |
| disadvantaged land | hectare | 116.07 | |
| all other land | hectare | 50.76 | |
Annotations
Footnotes
- f1
(1)
This is the figure for animals (irrespective of age) which are kept for 12 months. In the case of animals kept less than 12 months, a pro-rata adjustment of this figure is to be made.