Schedule ORDER OF RETIREMENT OF COUNCILLORS
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| Name of Wardf1 | Number of councillors to retire in 2004 | Number of councillors to retire in 2006 | Number of councillors to retire in 2007 |
| Budshead | 1 | 1 | 1 |
| Compton | 1 | 1 | 1 |
| Devonport | 1 | 1 | 1 |
| Drake | 0 | 1 | 1 |
| Efford and Lipson | 1 | 1 | 1 |
| Eggbuckland | 1 | 1 | 1 |
| Ham | 1 | 1 | 1 |
| Honicknowle | 1 | 1 | 1 |
| Moor View | 1 | 1 | 1 |
| Peverell | 1 | 1 | 1 |
| Plympton Chaddlewood | 1 | 1 | 0 |
| Plympton Erle | 1 | 0 | 1 |
| Plympton St Mary | 1 | 1 | 1 |
| Plymstock Dunstone | 1 | 1 | 1 |
| Plymstock Radford | 1 | 1 | 1 |
| St Budeaux | 1 | 1 | 1 |
| St Peter and the Waterfront | 1 | 1 | 1 |
| Southway | 1 | 1 | 1 |
| Stoke | 1 | 1 | 1 |
| Sutton and Mount Gold | 1 | 1 | 1 |
Annotations
Footnotes
- f1
-
The wards in the Schedule are created by the City of Plymouth (Electoral Changes) Order 2002 (S.I. 2002/2236) which abolishes the existing wards. The City of Plymouth (Electoral Changes) Order 2002 comes into force for the purpose of proceedings preliminary or relating to any election to be held on 1st May 2003, on 15th October 2002, and for all other purposes on 1st May 2003.