Schedule 2 SPECIFIED AIRSPACES
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| Country | Publication in which FIRS are described | Unit rate in ECUs | Established at a rate of exchange of |
† Excluding Shanwick FIR | |||
| Austria | AIP Austria | 57.88 | 1 ECU = 14.3758 Sch |
| Belgium | AIP Belgique | 85.27 | 1 ECU = 42.0743 BF |
| Cyprus | AIP Cyprus | 14.25 | 1 ECU = 0.587855 £Cy |
| France | AIP France (France Métro-politaine) | 62.44 | 1 ECU = 6.89232 FF |
| Germany | AIP Germany | 71.06 | 1 ECU = 2.04243 DM |
| Greece | AIP Greece | 26.87 | 1 ECU = 250.515 Dra |
| Hungary | AIP Hungary | 14.18 | 1 ECU = 106.08 Hf |
| Ireland, Republic of | AIP Ireland | 23.99 | 1 ECU = 0.766221 £Ir |
| Malta | AIP Malta | 75.16 | 1 ECU = 0.411384 Lm |
| Netherlands | AIP Netherlands | 57.78 | 1 ECU = 2.30310 G |
| Portugal | AIP Portugal | 42.40 Santa Maria FIRS 11.07 | 1 ECU = 172.911 Esc |
| Spain | AIP España | Madrid & Barcelona FIRS–49.56 Canaries FIRS–52.86 | 1 ECU = 129.976 Pts |
| Switzerland | AIP Switzerland | 70.41 | 1 ECU = 1.82743 SF |
| Turkey | AIP Turkey | 30.94 | 1 ECU = 9.519.40 LT |
| United Kingdom | United Kingdom Air Pilotf1 | 96.27 | 1 ECU = £0.714185 |
Annotations
Footnotes
- f1
†
Excluding Shanwick FIR