Paragraph 18 References to telecommunications
In the instruments set out in the first column of the table below, in the provisions set out in the third column—
for “telecommunications apparatus”, wherever occurring, there shall be substituted “electronic communications apparatus”;
for “telecommunication”, wherever occurring, there shall be substituted “electronic communications”;
for “telecommunications code” wherever occurring, there shall be substituted “electronic communications code”;
for “telecommunications code system”, wherever occurring, there shall be substituted “electronic communications code network”;
for “telecommunications operator”, wherever occurring, there shall be substituted “operator of an electronic communications code network”.
| Title of Instrument | Instrument Number | Provisions to be amended |
|---|---|---|
| Six Pit and Upper Bank Junctions Light Railway Order 1985 | S.I 1985/747 | Article 7 |
| Alton Station Light Railway Order 1985 | S.I. 1985/810 | Article 7 |
| Lydney and Parkend Light Railway Order 1985 | S.I. 1985/844 | Article 7 |
| Bo'ness and Kinneil Light Railway Order 1986 | S.I. 1986/174 | Article 10 |
| East Lancashire Light Railway Order 1986 | S.I. 1986/277 | Article 8 |
| Bluebell Extension Light Railway Order 1986 | S.I. 1986/343 | Article 8 |
| Nene Valley Light Railway Order 1986 | S.I. 1986/1000 | Article 8 |
| Vickers Shipbuilding and Engineering Limited (Barrow-in-Furness) Light Railway Order 1986 | S.I. 1986/2150 | Article 5 |
| Derwent Valley Railway (Transfer) Light Railway Order 1987 | S.I. 1987/75 | Article 5 |
| North Norfolk (Extension and Amendment) Light Railway Order 1987 | S.I. 1987/950 | Article 6 |
| Yorkshire Dales Light Railway Order 1987 | S.I. 1987/1088 | Article 9 |
| Swanage Light Railway Order 1987 | S.I. 1987/1443 | Article 7 |
| South Tynedale Railway (Light Railway) Order 1987 | S.I. 1987/1984 | Article 7 |
| Kinneil and Manuel Light Railway Order 1988 | S.I. 1988/725 | Article 7 |
| Bure Valley Light Railway Order 1989 | S.I. 1989/835 | Article 8 |
| Bodmin Railway Centre Light Railway Order 1989 | S.I. 1989/1625 | Article 5 |
| Cholsey and Wallingford Light Railway Order 1989 | S.I. 1989/1833 | Article 6 |
| Peak Rail Light Railway Order 1990 | S.I. 1990/2350 | Article 6 |
| Bitton Light Railway Order 1991 | S.I. 1991/134 | Article 7 |
| North Tyneside Steam Railway Light Railway Order 1991 | S.I. 1991/933 | Article 9 |
| Yorkshire Dales Light Railway Order 1991 | S.I. 1991/1111 | Article 8 |
| Tanfield Railway (Causey Extension) Light Railway Order 1991 | S.I. 1991/1162 | Article 8 |
| Isle of Wight Light Railway Order 1991 | S.I. 1991/1619 | Article 8 |
| Leicester North Station Light Railway Order 1991 | S.I. 1991/1965 | Article 7 |
| Kirklees Light Railway Order 1991 | S.I. 1991/2194 | Article 8 |
| Grimsby and Louth Light Railway Order 1991 | S.I. 1991/2210 | Article 7(b) |
| Saundersfoot Steam Railway (Light Railway) Order 1991 | S.I. 1991/2682 | Article 9 |
| Peak Rail Light Railway Order 1991 | S.I. 1991/2812 | Article 6 |
| Cholsey and Wallingford Light Railway (Extension and Amendment) Order 1992 | S.I. 1992/113 | Article 6 |
| Brechin and Bridge of Dun Light Railway Order 1992 | S.I. 1992/1267 | Article 8 |
| Peak Rail Light Railway Order 1993 | S.I. 1993/1083 | Article 6 |
| Swanage Light Railway (Extension) Order 1993 | S.I. 1993/1607 | Article 8 |
| Tunbridge Wells and Eridge Light Railway Order 1993 | S.I. 1993/1651 | Article 6 |
| Manchester, Liverpool Road (Castlefield Properties Limited) Light Railway Order 1993 | S.I. 1993/2153 | Article 6 |
| East Kent Light Railway Order 1993 | S.I. 1993/2154 | Article 6 |
| Chappel and Wakes Colne Light Railway Order 1994 | S.I. 1994/84 | Article 7 |
| Bowes Extension Light Railway Order 1994 | S.I. 1994/691 | Article 6 |
| Wirral Tramway Light Railway Order 1994 | S.I. 1994/1761 | Article 20 |
| Foxfield Light Railway Order 1995 | S.I. 1995/1236 | Article 7(4) |
| Northampton and Lamport Light Railway Order 1995 | S.I. 1995/1300 | Article 5 |
| Oswestry Light Railway Order 1995 | S.I. 1995/2142 | Article 8(3) |
| Great Central (Nottingham) Railway Order 1995 | S.I. 1995/2143 | Article 10(4) |
| Low Moor Tramway Light Railway Order 1995 | S.I. 1995/2501 | Article 7(2) |
| Churnet Valley Light Railway Order 1996 | S.I. 1996/1267 | Article 7(3) |
| South Tynedale Railway (Light Railway) Order 1996 | S.I. 1996/1829 | Article 7(3) |
| Duffield and Winksworth Light Railway Order 1996 | S.I. 1996/2660 | Article 5(3) |
| Greater Manchester (LRTS) (Eccles Extension) Order 1996 | S.I. 1996/2714 | Articles 5(6) and 11(5) |
| Bodmin and Wenford Light Railway Order 1996 | S.I. 1996/2867 | Article 8(3) |
| Yorkshire Dales Light Railway Order 1997 | S.I. 1997/102 | Article 9(3) |
| Greater Manchester (LRTS) (Airport Extension) Order 1997 | S.I. 1997/1266 | Articles 6(7) and 12(5) |
| Golden Valley Railway Order 1997 | S.I. 1997/1688 | Article 10(4) |
| Greater Manchester (LRTS)(Ashton-under-Lyne Extension) Order 1998 | S.I. 1998/1936 | Articles 5(6) and 12(5) |
| Tyne and Wear Passenger Transport (Sunderland) Order 1998 | S.I. 1998/3269 | Schedule 10, paragraphs 3 and 4 |
| Wirral Tramway Order 1999 | S.I. 1999/1306 | Article 25 |
| Welsh Highland Railway Order 1999 | S.I. 1999/2129 | Article 21 |
| Keith and Dufftown Light Railway Order 1999 | S.I. 1999/2382 | Article 6(3) |
| River Thames (Hungerford Footbridges) Order 1999 | S.I. 1999/2981 | Schedule 10, Part III, paragraphs 25 and 27 |
| Great Central Railway (East Leake Branch, etc.) Order 2000 | S.I. 2000/2585 | Article 10(4) |
| Bridgend Valleys Railway Order 2001 | S.I. 2001/1295 | Article 9(4) |
| Leeds Supertram (Extension) Order 2001 | S.I. 2001/1347 | Schedule 9, paragraph 2 |
| Railtrack (Shortlands Junction) Order 2001 | S.I. 2001/2870 | Schedule 5, Part II |
| South Hampshire Rapid Transit Order 2001 | S.I. 2001/3627 | Schedule 11, paragraph 3 |
| Docklands Light Railway (Silvertown and London City Airport Extension) Order 2002 | S.I. 2002/1066 | Schedule 10, paragraph 2 |
| East Lancashire (Heywood Extension) Light Railway | S.I. 2002/1384 | Article 7(3) |
| Strand Road Preston Railway Order 2002 | S.I. 2002/2398 | Article 5(4) |
| Network Rail (West Coast Main Line) Order 2003 | S.I. 2003/1075 | Schedule 13, Part II |
Notes on Part 4
Footnotes
- f1
-
1896 c. 48 (59 & 60 Vict). This Act was repealed by the Transport and Works Act 1992 (c. 42) however, orders in force before 1st January 2003 were saved by S.I. 1992/2784.
- f2