Changes made by Dairy Produce Quotas 2000
W.S.I. 2000/972
Made to Dairy Produce Quotas 1997
6 changes. All changes made by Dairy Produce Quotas 2000
| Provision changed | Change | By | In force |
|---|---|---|---|
| reg.13 | amended | reg.6 | — |
| reg.2 defn(s). | amended | reg.3 | — |
| reg.30 | amended | reg.7 | — |
| reg.7 | amended | reg 4 | — |
| reg.11 | amended | reg.5 | — |
| reg.2 defn(s). | revoked | reg.3(b) | — |
From legislation.gov.uk's record of changes, the official one: see it there.