Changes to Dairy Produce Quotas 2002
S.S.I. 2002/110
Made by Dairy Produce Quotas 2004
25 changes. All changes to Dairy Produce Quotas 2002
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| reg 22 | am | regs 3, 15(c) | — | Not yet written in |
| reg 4 | subst | regs 3, 5 | — | Not yet written in |
| reg 16 | am | regs 3, 12 | — | Not yet written in |
| reg 14 | am | regs 3, 11 | — | Not yet written in |
| reg 32 | subst | regs 3, 19 | — | Not yet written in |
| reg 18 | am | regs 3, 13 | — | Not yet written in |
| reg 20 | am | regs 3, 14 | — | Not yet written in |
| reg 12 | subst | regs 3, 9 | — | Not yet written in |
| reg 30 | am | regs 3, 18 | — | Not yet written in |
| Sch 3, para 9 | am | regs 3, 22 | — | Not yet written in |
| Sch 1 defn(s) | subst | regs 3, 20 | — | Not yet written in |
| Sch 3, para 17 | am | regs 3, 22 | — | Not yet written in |
| reg 25 | rev in pt | regs 3, 16 | — | Not yet written in |
| reg 22 | rev in pt | regs 3, 15(a), (b) | — | Not yet written in |
| reg 2 defn(s) | am | regs 3, 4(a), (b), (d)–(g) | — | Not yet written in |
| reg 8 | rev in pt | regs 3, 8(b) | — | Not yet written in |
| reg 27 | am | regs 3, 17 | — | Not yet written in |
| reg 7 | am | regs 3, 7 | — | Not yet written in |
| reg 13 | am | regs 3, 10 | — | Not yet written in |
| reg 8 | am | regs 3, 8(a) | — | Not yet written in |
| reg 2 defn(s) | added | regs 3, 4(c), (i) | — | Not yet written in |
| Sch 3, para 19 | am | regs 3, 22 | — | Not yet written in |
| reg 2 defn(s) | subst | regs 3, 4(h) | — | Not yet written in |
| Sch 2, Pt II, para 3 | am | regs 3, 21 | — | Not yet written in |
| reg 5 | am | regs 3, 6 | — | Not yet written in |
From legislation.gov.uk's record of changes, the official one: see it there.