Schedule Specification of offences and penalties
Table
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Byelaws 18(2) and 24 of the Railway Byelawsf1 (failure to produce a valid ticket) | £66 | £10 | 40% of fine |
| Section 5(2) and (3) of the Tyne and Wear Passenger Transport Act 1979f2 (failure to produce a valid ticket) | £80 | £10 | 40% of fine |
| Byelaws 19(2) and 26 of the Croydon Tramlink Byelaws (failure to produce a valid ticket) | £80 | £10 | 40% of fine |
| Byelaws 2(2) and 4(4) of the Manchester Metrolink Byelaws (failure to produce a valid ticket) | £80 | £10 | 40% of fine |
| Byelaws 20(2) and 29(1) of the Nottingham Express Transit Byelaws (failure to produce a valid ticket) | £80 | £10 | 40% of fine |
| Section 27(1)(a) of the Salmon and Freshwater Fisheries Act 1975f3 (fishing without a licence) where the offence is one alleged to be committed by use or possession of rod and line (only) and is triable only summarily and the maximum penalty is a fine not exceeding level 4 on the standard scale | £123 | £10 | 40% of fine |
Annotations
Footnotes
- f1
- f2
- f3
-
1975 c. 51. Existing section 27 was renumbered as section 27(1), words were amended and section 27(2) was inserted by the Marine and Coastal Access Act 2009 (c. 23), section 233(1), Schedule 16, paragraphs 1, 11(1), (2), (3), (4) and (5). S.I. 2010/298, article 2, Schedule, Part 2, paragraph 13.