OpenLegislation

Schedule 1 CALCULATION OF THE ROC OBLIGATION

Original text. Later amendments are not shown.

Obligation period

Number of ROCs per megawatt hour of electricity supplied in Great Britain

Number of ROCs per megawatt hour of electricity supplied in Northern Ireland

1st April 2009 to 31st March 20100.0970.035
1st April 2010 to 31st March 20110.1040.040
1st April 2011 to 31st March 20120.1140.050
1st April 2012 to 31st March 20130.1240.063
1st April 2013 to 31st March 20140.1340.063
1st April 2014 to 31st March 20150.1440.063
1st April 2015 to 31st March 20160.1540.063
Each subsequent period of twelve months ending with the period of twelve months ending on 31st March 20270.1540.063