Changes to Electricity Capacity 2014
S.I. 2014/2043
Made by Electricity Capacity 2019
6 changes. All changes to Electricity Capacity 2014
| Provision | Change | Made by | In force | Text |
|---|---|---|---|---|
| Regulations | applied (with modifications) | reg. 12-23 | 10 Apr 2019 | Written in |
| reg. 43A(6) | inserted | reg. 24 | 10 Apr 2019 | Written in |
| Regulations | applied (with modifications) | reg. 29-52 | 10 Apr 2019 | Written in |
| reg. 33 | applied (with modifications) | reg. 26 | 10 Apr 2019 | Written in |
| reg. 68(2) | words inserted | reg. 25 | 10 Apr 2019 | Written in |
| reg. 43A | applied (with modifications) | reg. 27 | 10 Apr 2019 | Written in |
From legislation.gov.uk's record of changes, the official one: see it there.