Changes to Electricity Works (Environmental Impact Assessment) 2000
S.S.I. 2000/320
Made by Electricity Works (Environmental Impact Assessment) 2008
17 changes. All changes to Electricity Works (Environmental Impact Assessment) 2000
| Provision | Change | Made by | In force |
|---|---|---|---|
| sch 2 | am | reg 13 | — |
| reg 8 | rev in pt | reg 6 | — |
| reg 11 | rev in pt | reg 9 | — |
| reg 14A | added | reg 12 | — |
| sch 1 | am | reg 13 | — |
| reg 9 | am | reg 7 | — |
| reg 7 | rev in pt | reg 5 | — |
| reg 2 | am | reg 2 | — |
| reg 12 | rev in pt | reg 10 | — |
| sch 2 | rev in pt | reg 13 | — |
| reg 10 | am | reg 8 | — |
| reg 6 | rev in pt | reg 4 | — |
| reg 7 | am | reg 5 | — |
| reg 4 | am | reg 3 | — |
| reg 14 | am | reg 11 | — |
| reg 11 | am | reg 9 | — |
| reg 10 | rev in pt | reg 8 | — |
From legislation.gov.uk's record of changes, the official one: see it there.