Annex 4 Fisheries programmes outside Objective 1 performance reserve amounts
United Kingdom
Original text. Later amendments are not shown.
| (in EUR) |
| Austria |
|---|
| CCI No | Title | Total |
|---|
| 2000AT14FDO001 | Fisheries | 300 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 300 000 |
| 4. Other measures | 0 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Belgium |
|---|
| CCI No | Title | Total |
|---|
| 2000BE14FDO001 | Fisheries | 750 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 0 |
| 4. Other measures | 750 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Germany |
|---|
| CCI No | Title | Total |
|---|
| 1999DE14FDO001 | Fisheries | 2 350 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 2 350 000 |
| 4. Other measures | 0 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Denmark |
|---|
| CCI No | Title | Total |
|---|
| 2000DK14FDO001 | Fisheries | 8 800 000 |
| 1. Adjustment of fishing effort | 6 000 000 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 0 |
| 4. Other measures | 2 800 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Spain |
|---|
| CCI No | Title | Total |
|---|
| 2000ES14FDO001 | Fisheries | 9 100 000 |
| 1. Adjustment of fishing effort | 1 365 000 |
| 2. Fleet renewal and modernisation | 455 000 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 6 370 000 |
| 4. Other measures | 910 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| France |
|---|
| CCI No | Title | Total |
|---|
| 2000FR14FDO001 | Fisheries | 10 100 000 |
| 1. Adjustment of fishing effort | 4 100 000 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 2 500 000 |
| 4. Other measures | 3 500 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Finland |
|---|
| CCI No | Title | Total |
|---|
| 2000FI14FDO001 | Fisheries | 1 400 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 0 |
| 4. Other measures | 1 400 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Italy |
|---|
| CCI No | Title | Total |
|---|
| 2000IT14FDO001 | Fisheries | 4 400 000 |
| 1. Adjustment of fishing effort | 2 200 000 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing 0and inland fishing | 2 200 000 |
| 4. Other measures | 0 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Netherlands |
|---|
| CCI No | Title | Total |
|---|
| 2000NL14FDO001 | Fisheries | 1 400 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 1 400 000 |
| 4. Other measures | 0 |
| 5. Technical assistance | 0 |
| (in EUR) |
| Sweden |
|---|
| CCI No | Title | Total |
|---|
| 2000SE14FDO001 | Fisheries | 2 700 000 |
| 1. Adjustment of fishing effort | 1 350 000 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 675 000 |
| 4. Other measures | 675 000 |
| 5. Technical assistance | 0 |
| (in EUR) |
| United Kingdom |
|---|
| CCI No | Title | Total |
|---|
| 2000SE14FDO001 | Fisheries | 5 600 000 |
| 1. Adjustment of fishing effort | 0 |
| 2. Fleet renewal and modernisation | 0 |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 0 |
| 4. Other measures | 5 600 000 |
| 5. Technical assistance | 0 |