OpenLegislation

Annex

United Kingdom

Original text. Later amendments are not shown.

‘ANNEX I

Member States’ programmes for avian influenza surveys in poultry and wild birds

(in EUR)
CodeMember StatePeriodMaximum amount for co-financing
ATAustria15 March 2004-15 March 200510 800,0
BEBelgium15 March 2004-15 March 200511 700,0
CYCyprus15 March 2004-15 March 2005—
CZCzech Republic15 March 2004-15 March 20053 600,0
DEGermany15 March 2004-15 March 200578 500,0
DKDenmark15 March 2004-15 March 200572 600,0
EEEstonia15 March 2004-15 March 20052 600,0
ELGreece15 March 2004-15 March 200515 700,0
ESSpain15 March 2004-15 March 200534 300,0
FIFinland15 March 2004-15 March 200540 500,0
FRFrance15 March 2004-15 March 2005148 900,0
HUHungary15 March 2004-15 March 20057 800,0
IEIreland15 March 2004-15 March 200532 300,0
ITItaly15 March 2004-15 March 2005192 000,0
LTLithuania15 March 2004-15 March 20054 200,0
LULuxembourg15 March 2004-15 March 20051 900,0
LVLatvia15 March 2004-15 March 20052 500,0
MTMalta15 March 2004-15 March 20051 700,0
NLThe Netherlands15 March 2004-15 March 2005148 000,0
PLPoland15 March 2004-15 March 200532 000,0
PTPortugal15 March 2004-15 March 200518 700,0
SESweden15 March 2004-15 March 200528 500,0
SKSlovakia15 March 2004-15 March 20059 700,0
SISlovenia15 March 2004-15 March 20055 500,0
UKUnited Kingdom15 March 2004-15 March 200585 600,0
Total989 600,0

’