# Commission Decision of 4 August 2006 fixing an indicative allocation by Member State of the commitment appropriations for the Convergence objective for the period 2007-2013 (notified under document number C(2006) 3474) (2006/594/EC), Annex I: Indicative allocation by Member State of the commitment appropriations for the regions eligible for funding from the Structural Funds under the Convergence objective for the period from 1 January 2007 to 31 December 2013

Extent: E+W+S+N.I.

(EUR)
Member States
Table 1 — Amount of appropriations (2004 prices)
Regions eligible under the Convergence objective
Additional funding referred to in Annex II to Regulation (EC) No 1083/2006 under point:
10
14
20
24
26
28
30
32
Bulgaria
3 863 601 178
Česka Republika
15 111 066 754
197 709 105
Deutschland
10 360 473 669
166 582 500
Eesti
1 955 979 029
31 365 110
Ellada
8 358 352 296
España
17 283 774 067
1 396 500 000
France
2 403 498 342
427 408 905
13 959 768
Hrvatska
241 320 219
Italia
17 993 716 405
825 930 000
Latvija
2 586 694 732
53 886 609
Lietuva
3 875 516 071
79 933 567
Magyarország
12 622 187 455
Malta
493 750 177
Polska
38 507 171 321
359 874 111
880 349 050
Portugal
15 143 387 819
58 206 001
România
11 115 420 983
Slovenija
2 401 302 729
Slovensko
6 214 921 468
110 544 803
United Kingdom
2 429 762 895
Total
172 961 897 609
668 128 019
880 349 050
485 614 906
165 185 286
1 396 500 000
825 930 000
166 582 500
13 959 768
(EUR)
Member States
Table 2 — Yearly breakdown of appropriations (2004 prices)
2007
2008
2009
2010
2011
2012
2013
Bulgaria
300 892 058
431 830 557
576 458 082
595 526 527
625 067 349
653 446 232
680 380 373
Česka Republika
1 993 246 617
2 050 979 461
2 106 089 584
2 162 632 571
2 283 395 438
2 332 343 673
2 380 088 515
Deutschland
1 503 865 167
1 503 865 167
1 503 865 167
1 503 865 167
1 503 865 167
1 503 865 167
1 503 865 167
Eesti
229 977 253
245 929 572
262 982 602
281 212 290
300 982 256
322 136 118
344 124 048
Ellada
1 194 050 328
1 194 050 328
1 194 050 328
1 194 050 328
1 194 050 328
1 194 050 328
1 194 050 328
España
2 668 610 581
2 668 610 581
2 668 610 581
2 668 610 581
2 668 610 581
2 668 610 581
2 668 610 581
France
404 415 321
404 415 321
404 415 321
404 415 321
404 415 321
404 415 321
418 375 089
Hrvatska
0
0
0
0
0
0
241 320 219
Italia
2 688 520 915
2 688 520 915
2 688 520 915
2 688 520 915
2 688 520 915
2 688 520 915
2 688 520 915
Latvija
308 012 292
330 054 158
353 328 505
376 808 997
400 322 218
424 084 983
447 970 188
Lietuva
528 903 377
525 252 930
525 724 448
549 071 072
581 530 171
606 085 051
638 882 589
Magyarország
1 838 275 243
1 749 371 409
1 634 208 005
1 659 921 561
1 847 533 517
1 913 391 641
1 979 486 079
Malta
81 152 175
73 854 132
68 610 286
61 225 559
61 225 559
68 610 286
79 072 180
Polska
5 686 360 306
5 705 409 032
5 720 681 799
5 535 346 918
5 679 612 617
5 699 319 089
5 720 664 721
Portugal
2 171 656 260
2 171 656 260
2 171 656 260
2 171 656 260
2 171 656 260
2 171 656 260
2 171 656 260
România
782 254 110
1 123 289 385
1 498 844 810
1 773 286 696
1 875 412 911
1 979 406 577
2 082 926 494
Slovenija
423 258 365
397 135 571
370 643 430
343 781 942
316 551 106
288 950 923
260 981 392
Slovensko
939 878 406
896 645 972
845 960 417
765 136 058
845 313 158
910 570 647
1 121 961 613
United Kingdom
347 108 985
347 108 985
347 108 985
347 108 985
347 108 985
347 108 985
347 108 985
Total
24 090 437 759
24 507 979 736
24 941 759 525
25 082 177 748
25 795 173 857
26 176 572 777
26 970 045 736

---
Source: https://www.legislation.gov.uk/eudn/2006/594/annex/I (the official version)
Page: https://openlegislation.uk/eu-decision-2006-594/annex-I
Contains public sector information licensed under the Open Government Licence v3.0. Source: legislation.gov.uk, The National Archives.

