Division (C) Pollutants with monitoring requirements
United Kingdom
The list includes all pollutants with monitoring requirements referred to in Directives 2004/107/EC and 2008/50/EC. F1...
NOx or the sum of NO and NO2 measures at the same spot can be reported. To be reported as μg NO2/m3. | |||
| Airbase code | Pollutant formula | Pollutant name | Measurement unit |
|---|---|---|---|
| Gaseous inorganic pollutants | |||
| 1 | SO2 | Sulphur dioxide | μg/m3 |
| 8 | NO2 | Nitrogen dioxide | μg/m3 |
| 9 | NOx f1 | Nitrogen oxides | μg/m3 |
| 7 | O3 | Ozone | μg/m3 |
| 10 | CO | Carbon monoxide | mg/m3 |
| Particulate Matter (PM) | |||
| 5 | PM10 | PM10 | μg/m3 |
| 6001 | PM2,5 | PM2,5 | μg/m3 |
| PM2,5 Speciation | |||
| X11047 | SO 4 2- in PM 2,5 | Sulphate in PM 2,5 | μg/m 3 |
| 1046 | NO3 - in PM2,5 | Nitrate in PM2,5 | μg/m3 |
| 1045 | NH4 + in PM2,5 | Ammonium in PM2,5 | μg/m3 |
| 1771 | elem. C in PM2,5 | Elemental Carbon in PM2,5 | μg/m3 |
| 1772 | org. C in PM2,5 | Organic Carbon in PM2,5 | μg/m3 |
| 1629 | Ca2 + in PM2,5 | Calcium in PM2,5 | μg/m3 |
| 1659 | Mg2 + in PM2,5 | Magnesium in PM2,5 | μg/m3 |
| 1657 | K + in PM2,5 | Potassium in PM2,5 | μg/m3 |
| 1668 | Na + in PM2,5 | Sodium in PM2,5 | μg/m3 |
| 1631 | Cl- in PM2,5 | Chloride in PM2,5 | μg/m3 |
| Heavy Metals | |||
| 5012 | Pb in PM 10 | Lead in PM 10 | μg/m 3 |
| 5014 | Cd in PM 10 | Cadmium in PM 10 | ng/m 3 |
| 5018 | As in PM 10 | Arsenic in PM 10 | ng/m 3 |
| 5015 | Ni in PM 10 | Nickel in PM 10 | ng/m 3 |
| Heavy Metals Deposition | |||
| 7012 | Pb deposition | wet/total Pb deposition | μg/m 2 .day |
| 7014 | Cd deposition | wet/total Cd deposition | μg/m 2 .day |
| 7018 | As deposition | wet/total As deposition | μg/m 2 .day |
| 7015 | Ni deposition | wet/total Ni deposition | μg/m 2 .day |
| 7013 | Hg deposition | wet/total Hg deposition | μg/m2.day |
| Mercury | |||
| 4013 | Metallic gaseous Hg | elemental gaseous Mercury | ng/m3 |
| 4813 | Total gaseous Hg | Total gaseous Hg | ng/m3 |
| 653 | Reactive gaseous Hg | reactive gaseous Mercury | ng/m3 |
| 5013 | Hg in PM 10 | Mercury in PM 10 | ng/m 3 |
| Polycyclic Aromatic Hydrocarbons | |||
| 5029 | B(a)P | Benzo(a)pyrene in PM10 | ng/m3 |
| 5610 | Benzo(a)anthracene | Benzo(a)anthracene in PM10 | ng/m3 |
| 5617 | Benzo(b)fluoranthene | Benzo(b)fluoranthene in PM10 | ng/m3 |
| 5759 | Benzo(j)fluoranthene | Benzo(j)fluoranthene in PM10 | ng/m3 |
| 5626 | Benzo(k)fluoranthene | Benzo(k)fluoranthene in PM10 | ng/m3 |
| 5655 | Indeno(1,2,3,-cd)pyrene | Indeno(1,2,3,-cd)pyrene in PM10 | ng/m3 |
| 5763 | Dibenzo(a,h)anthracene | Dibenzo(a,h)anthracene in PM10 | ng/m3 |
| Polycyclic Aromatic Hydrocarbons Deposition | |||
| 7029 | B(a)P | Benzo(a)pyrene deposition | μg/m2.day |
| 611 | Benzo(a)anthracene | Benzo(a)anthracene deposition | μg/m2.day |
| 618 | Benzo(b)fluoranthene | Benzo(b)fluoranthene deposition | μg/m2.day |
| 760 | Benzo(j)fluoranthene | Benzo(j)fluoranthene deposition | μg/m2.day |
| 627 | Benzo(k)fluoranthene | Benzo(k)fluoranthene deposition | μg/m2.day |
| 656 | Indeno(1,2,3,-cd)pyrene | Indeno(1,2,3,-cd)pyrene deposition | μg/m2.day |
| 7419 | Dibenzo(a,h)anthracene | Dibenzo(a,h)anthracene deposition | μg/m2.day |
| Volatile Organic Compounds | |||
| 20 | C6H6 | Benzene | μg/m3 |
| 428 | C2H6 | Ethane | μg/m3 |
| 430 | C2H4 | Ethene (ethylene) | μg/m3 |
| 432 | HC≡CH | Ethyne (acetylene) | μg/m3 |
| 503 | H3C-CH2-CH3 | Propane | μg/m3 |
| 505 | CH2 = CH-CH3 | Propene | μg/m3 |
| 394 | H3C-CH2-CH2-CH3 | n-butane | μg/m3 |
| 447 | H3C-CH(CH3)2 | 2-methylproprane (i-butane) | μg/m3 |
| 6005 | H2C = CH-CH2-CH3 | 1-butene | μg/m3 |
| 6006 | H3C-CH = CH-CH3 | trans-2-butene | μg/m3 |
| 6007 | H3C-CH = CH-CH3 | cis-2-butene | μg/m3 |
| 24 | CH2 = CH-CH = CH2 | 1,3-butadiene | μg/m3 |
| 486 | H3C-(CH2)3-CH3 | n-pentane | μg/m3 |
| 450 | H 3 C-CH 2 -CH(CH 3 ) 2 | 2-methylbutane (i-pentane) | μg/m 3 |
| 6008 | H2C = CH-CH2-CH2-CH3 | 1-pentene | μg/m3 |
| 6009 | H3C-HC = CH-CH2-CH3 | 2-pentene | μg/m3 |
| 451 | CH2 = CH-C(CH3) = CH2 | 2-methyl-1,3-butadiene (isoprene) | μg/m3 |
| 443 | C6H14 | n-hexane | μg/m3 |
| 316 | (CH3)2-CH-CH2-CH2-CH3 | 2-methylpentane (i-hexane) | μg/m3 |
| 441 | C7H16 | n-heptane | μg/m3 |
| 475 | C8H18 | n-octane | μg/m3 |
| 449 | (CH3)3-C-CH2-CH-(CH3)2 | 2,2,4-trimethylpentane (i-octane) | μg/m3 |
| 21 | C 6 H 5 -CH 3 | Toluene | μg/m 3 |
| 431 | C 6 H 5 -C 2 H 5 | Ethyl benzene | μg/m 3 |
| 464 | m,p-C 6 H 4 (CH 3 ) 2 | m,p-xylene | μg/m 3 |
| 482 | o-C 6 H 4 (CH 3 ) 2 | o-xylene | μg/m 3 |
| 6011 | C6H3(CH3)3 | 1,2,4-trimethylbenzene | μg/m3 |
| 6012 | C6H3(CH3)3 | 1,2,3-trimethylbenzene | μg/m3 |
| 6013 | C6H3(CH3)3 | 1,3,5-trimethylbenzene | μg/m3 |
| 32 | THC(NM) | total non methane Hydrocarbons | μg/m3 |
| 25 | HCHO | Methanal (formaldehyde) | μg/m3 |
Annotations
Textual amendments
- F1
Words in Annex 1 para (C) omitted (31.12.2020) by virtue of The Air Quality (Miscellaneous Amendment and Revocation of Retained Direct EU Legislation) (EU Exit) Regulations 2018 (S.I. 2018/1407), regs. 1, 4(19)(b); 2020 c. 1, Sch. 5 para. 1(1)
Editorial notes
Footnotes
- f1
NOx or the sum of NO and NO2 measures at the same spot can be reported. To be reported as μg NO2/m3.