Annex PRODUCTS SUBMITTED TO QUANTITATIVE LIMITS OR PRICE THRESHOLDS
United Kingdom
1.
Products subject to annual duty free tariff quotas
| From 1 January until 31 December. | |||||
| Tonnes (net weight). | |||||
| Million units. | |||||
| Order No | CN Code | Description | 2013f1 | 2014 | 2015 |
|---|---|---|---|---|---|
| 09.0504 | 0201 to 0204 | Fresh, chilled and frozen meat of bovine animals, swine and sheep and goats | 4 000f2 | 4 000 | 4 000 |
| 09.0505 | ex 0207 | Meat and edible offal of the poultry of heading 0105, fresh, chilled or frozen, other than fatty livers of subheading 0207 34 | 500 | 500 | 500 |
| 09.0506 | ex 0210 | Meat and edible meat offal of swine and bovine animals, salted, in brine, dried or smoked; edible flours and meals of meat or meat offals of domestic swine and bovine animals | 500 | 500 | 500 |
| 09.4210 | 0401 to 0406 | Dairy products | 1 500 | 1 500 | 1 500 |
| 09.0507 | 0407 00 | Birds’ eggs, in shell | 120f3 | 120 | 120 |
| 09.0508 | ex 0408 | Bird’s eggs, not in shell and egg yolks, other than unfit for human consumption | 300 | 300 | 300 |
| 09.0509 | 1001 90 91 1001 90 99 | Other Spelt (other than spelt for sowing), common wheat and meslin | 55 000 | 60 000 | 65 000 |
| 09.0510 | 1003 00 90 | Barley | 50 000 | 55 000 | 60 000 |
| 09.0511 | 1005 90 | Maize | 45 000 | 50 000 | 55 000 |
| 09.0512 | 1601 00 91 and 1601 00 99 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 600 | 600 | 600 |
| ex 1602 | Other prepared or preserved meat, meat offal or blood:
| ||||
| 09.0513 | 1701 99 10 | White Sugar | 34 000 | 34 000 | 34 000 |
2.
Products for which the ad valorem component of the import duty is exempted
| CN Code | Description |
|---|---|
| 0702 | Tomatoes, fresh or chilled |
| 0703 20 | Garlic, fresh or chilled |
| 0707 | Cucumbers and gherkins, fresh or chilled |
| 0709 90 70 | Courgettes, fresh or chilled |
| 0709 90 80 | Globe artichokes |
| 0806 | Grapes, fresh or dried |
| 0808 10 | Apples, fresh |
| 0808 20 | Pears and quinces |
| 0809 10 | Apricots |
| 0809 20 | Cherries |
| 0809 30 | Peaches, including nectarines |
| 0809 40 | Plums and sloes |
Annotations
Footnotes
- f1
-
From 1 January until 31 December.
- f2
-
Tonnes (net weight).
- f3
-
Million units.