OpenLegislation

Annex IX OUTERMOST AND NORTHERN SPARSELY POPULATED REGIONSF1

United Kingdom

Original text. Later amendments are not shown.

EUR, current prices
2014 2015 2016 2017 2018 2019 2020 Total
BE 0 0 0 0 0 0 0 0
BG 0 0 0 0 0 0 0 0
CZ 0 0 0 0 0 0 0 0
DK 0 0 0 0 0 0 0 0
DE 0 0 0 0 0 0 0 0
EE 0 0 0 0 0 0 0 0
IE 0 0 0 0 0 0 0 0
EL 0 0 0 0 0 0 0 0
ES 0 131 542 480 67 752 708 69 108 658 70 491 705 71 902 384 73 341 166 484 139 101
FR 59 632 621 60 826 476 62 044 064 63 285 766 64 552 281 65 844 100 67 161 654 443 346 962
HR 0 0 0 0 0 0 0 0
IT 0 0 0 0 0 0 0 0
CY 0 0 0 0 0 0 0 0
LV 0 0 0 0 0 0 0 0
LT 0 0 0 0 0 0 0 0
LU 0 0 0 0 0 0 0 0
HU 0 0 0 0 0 0 0 0
MT 0 0 0 0 0 0 0 0
NL 0 0 0 0 0 0 0 0
AT 0 0 0 0 0 0 0 0
PL 0 0 0 0 0 0 0 0
PT 15 559 845 15 871 355 16 189 058 16 513 054 16 843 524 17 180 596 17 524 383 115 681 815
RO 0 0 0 0 0 0 0 0
SI 0 0 0 0 0 0 0 0
SK 0 0 0 0 0 0 0 0
FI 41 068 819 41 891 023 42 729 572 43 584 729 44 456 975 45 346 646 46 254 043 305 331 807
SE 27 832 202 28 389 407 28 957 689 29 537 226 30 128 343 30 731 272 31 346 211 206 922 350
UK 0 0 0 0 0 0 0 0
EU28 144 093 487 278 520 741 217 673 091 222 029 433 226 472 828 231 004 998 235 627 457 1 555 422 035

Annotations

Textual amendments

F1

Substituted by Commission Implementing Decision (EU) 2016/1941 of 3 November 2016 amending Implementing Decision 2014/190/EU setting out the annual breakdown by Member State of global resources for the European Regional Development Fund, the European Social Fund and the Cohesion Fund under the Investment for growth and jobs goal and the European territorial cooperation goal, the annual breakdown by Member State of resources from the specific allocation for the Youth Employment Initiative together with the list of eligible regions, and the amounts to be transferred from each Member State's Cohesion Fund and Structural Funds allocations to the Connecting Europe Facility and to aid for the most deprived for the period 2014-2020 (notified under document C(2016) 6909).