OpenLegislation

Annex XIV EUROPEAN TERRITORIAL COOPERATION — CROSS-BORDER COOPERATIONF1

United Kingdom

Original text. Later amendments are not shown.

EUR, current prices
2014 2015 2016 2017 2018 2019 2020 Total
BE 2 902 501 24 227 340 22 994 759 41 781 342 42 616 968 43 469 308 44 338 693 222 330 911
BG 2 976 944 12 055 520 14 364 325 28 014 847 26 621 889 27 154 327 27 697 414 138 885 266
CZ 2 439 127 34 551 814 31 352 847 56 967 938 58 107 296 59 269 442 60 454 832 303 143 296
DK 8 308 365 12 259 940 13 578 726 17 512 612 17 862 983 18 220 356 18 584 862 106 327 844
DE 14 442 888 65 129 605 67 444 196 122 545 704 124 996 616 127 496 550 130 046 479 652 102 038
EE 1 175 827 4 402 888 5 158 490 9 880 362 9 560 404 9 751 612 9 946 646 49 876 229
IE 5 007 621 13 358 262 15 566 596 28 284 411 28 850 099 29 427 101 30 015 644 150 509 734
EL 0 18 744 762 18 375 521 36 323 394 34 055 979 34 737 099 35 431 838 177 668 593
ES 10 847 701 42 320 328 50 009 117 96 700 356 92 683 591 94 537 263 96 428 008 483 526 364
FR 5 947 540 89 873 541 81 729 096 149 106 412 151 471 308 154 500 734 157 590 749 790 219 380
HR 0 13 327 966 13 218 818 26 286 470 24 498 885 24 988 862 25 488 635 127 809 636
IT 0 102 059 363 91 588 048 172 413 641 169 743 238 173 138 103 176 600 863 885 543 256
CY 0 3 349 655 2 944 209 5 473 610 5 456 600 5 565 731 5 677 046 28 466 851
LV 421 325 8 736 136 8 858 960 17 391 257 16 418 610 16 746 983 17 081 923 85 655 194
LT 0 9 706 842 10 329 376 21 248 455 19 143 783 19 526 660 19 917 191 99 872 307
LU 0 1 891 384 1 603 101 2 912 823 2 971 080 3 030 501 3 091 111 15 500 000
HU 0 36 338 429 33 134 648 62 960 186 61 409 567 62 637 759 63 890 514 320 371 103
MT 0 1 818 637 1 583 483 2 926 779 2 934 722 2 993 416 3 053 285 15 310 322
NL 11 664 330 26 123 749 32 028 488 58 195 575 59 359 487 60 546 677 61 757 611 309 675 917
AT 1 916 948 25 162 283 22 951 870 41 703 410 42 537 479 43 388 228 44 255 994 221 916 212
PL 4 960 088 57 467 793 58 621 861 113 251 360 108 645 886 110 818 803 113 035 177 566 800 968
PT 3 485 811 7 140 659 9 038 051 16 458 951 16 750 525 17 085 537 17 427 247 87 386 781
RO 7 724 201 32 089 620 39 019 604 77 120 959 72 316 355 73 762 683 75 237 937 377 271 359
SI 0 6 652 978 5 638 945 10 245 927 10 450 846 10 659 862 10 873 057 54 521 615
SK 2 727 473 21 509 096 20 794 716 38 081 477 38 539 550 39 310 342 40 096 547 201 059 201
FI 3 109 706 8 886 024 12 689 807 26 033 350 23 518 450 23 988 819 24 468 596 122 694 752
SE 11 414 360 20 805 655 27 687 467 50 754 373 51 314 124 52 340 407 53 387 217 267 703 603
UK 10 842 107 63 874 342 63 328 303 115 067 149 117 368 492 119 715 862 122 110 179 612 306 434
EU28 112 314 863 763 864 611 775 633 428 1 445 643 130 1 430 204 812 1 458 809 027 1 487 985 295 7 474 455 166

Annotations

Textual amendments

F1

Substituted by Commission Implementing Decision (EU) 2016/1941 of 3 November 2016 amending Implementing Decision 2014/190/EU setting out the annual breakdown by Member State of global resources for the European Regional Development Fund, the European Social Fund and the Cohesion Fund under the Investment for growth and jobs goal and the European territorial cooperation goal, the annual breakdown by Member State of resources from the specific allocation for the Youth Employment Initiative together with the list of eligible regions, and the amounts to be transferred from each Member State's Cohesion Fund and Structural Funds allocations to the Connecting Europe Facility and to aid for the most deprived for the period 2014-2020 (notified under document C(2016) 6909).