Division A Persons
United Kingdom
| Name | Alias | Date of birth | Date of UN designation | Statement of reasons | |
|---|---|---|---|---|---|
| 1. | Yun Ho-jin | a.k.a. Yun Ho-chin | 13.10.1944 | 16.7.2009 | Director of Namchongang Trading Corporation; oversees the import of items needed for the uranium enrichment programme. |
| F12. | Ri Je-Son | Korean name: Chinese name: a.k.a. Ri Che Son | 1938 | 16.7.2009 | Minister of Atomic Energy Industry since April 2014. Former Director of the General Bureau of Atomic Energy (GBAE), chief agency directing DPRK's nuclear programme; facilitated several nuclear endeavours including GBAE's management of Yongbyon Nuclear Research Centre and Namchongang Trading Corporation. |
| 3. | Hwang Sok-hwa | 16.7.2009 | Director in the General Bureau of Atomic Energy (GBAE); involved in the Democratic People's Republic of Korea's nuclear programme; as Chief of the Scientific Guidance Bureau in the GBAE, served on the Science Committee inside the Joint Institute for Nuclear Research. | ||
| F24. | Ri Hong-sop | 1940 | 16.7.2009 | Former director, Yongbyon Nuclear Research Centre, and Head of Nuclear Weapons Institute, oversaw three core facilities that assist in the production of weapons-grade plutonium: the Fuel Fabrication Facility, the Nuclear Reactor, and the Reprocessing Plant. | |
| 5. | Han Yu-ro | 16.7.2009 | Director of Korea Ryongaksan General Trading Corporation; involved in the Democratic People's Republic of Korea's ballistic missile programme. | ||
| 6. | Paek Chang-Ho | Pak Chang-Ho; Paek Ch'ang-Ho | Passport: 381420754 Passport date of issue: 7.12.2011 Passport date of expiration:7.12.2016 D.O.B. 18.6.1964; P.O.B. Kaesong, DPRK | 22.1.2013 | Senior official and head of the satellite control centre of Korean Committee for Space Technology. |
| 7. | Chang Myong- Chin | Jang Myong-Jin | 19.2.1968; Alt. D.O.B. 1965 or 1966 | 22.1.2013 | General Manager of the Sohae Satellite Launching Station and head of launch centre at which the 13 April and 12 December 2012 launches took place. |
| 8. | Ra Ky'ong-Su | Ra Kyung-Su Chang, Myong Ho | 4.6.1954; Passport: 645120196 | 22.1.2013 | Ra Ky'ong-Su is a Tanchon Commercial Bank (TCB) official. In this capacity he has facilitated transactions for TCB. Tanchon was designated by the Sanctions Committee in April 2009 as the main DPRK financial entity responsible for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. |
| 9. | Kim Kwang-il | 1.9.1969; Passport: PS381420397 | 22.1.2013 | Kim Kwang-il is a Tanchon Commercial Bank (TCB) official. In this capacity, he has facilitated transactions for TCB and the Korea Mining Development Trading Corporation (KOMID). Tanchon was designated by the Sanctions Committee in April 2009 as the main DPRK financial entity responsible for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. KOMID was designated by the Sanctions Committee in April 2009 and is the DPRK's primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | |
| 10. | Yo'n Cho'ng Nam | 7.3.2013 | Chief Representative for the Korea Mining Development Trading Corporation (KOMID). The KOMID was designated by the Sanctions Committee in April 2009 and is the DPRK's primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons | ||
| 11. | Ko Ch'o'l-Chae | 7.3.2013 | Deputy Chief Representative for the Korea Mining Development Trading Corporation (KOMID). The KOMID was designated by the Sanctions Committee in April 2009 and is the DPRK's primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | ||
| 12. | Mun Cho'ng- Ch'o'l | 7.3.2013 | Mun Cho'ng-Ch'o'l is a TCB official. In this capacity he has facilitated transactions for TCB. Tanchon was designated by the Sanctions Committee in April 2009 and is the main DPRK financial entity for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. | ||
| 13. | Choe Chun-Sik | Choe Chun Sik; Ch'oe Ch'un Sik | DOB: 12.10.1954; Nationality: DPRK | 2.3.2016 | Choe Chun-sik was the director of the Second Academy of Natural Sciences (SANS) and was the head of the DPRK's long-range missile programme. |
| F314. | Choe Song Il | Passport: 472320665 Date of expiration: 26.9.2017 ; Passport: 563120356 Nationality: DPRK | 2.3.2016 | Tanchon Commercial Bank Representative. Served as the Tanchon Commercial Bank Representative in Vietnam. | |
| 15. | Hyon Kwang II | Hyon Gwang Il | DOB: 27.5.1961; Nationality: DPRK | 2.3.2016 | Hyon Kwang II is the Department Director for Scientific Development at the National Aerospace Development Administration. |
| F416. | Jang Bom Su | Jang Pom Su Jang Hyon U | DOB: 15.4.1957 or 22.2.1958 Diplomatic Passport No.: 836110034 Date of expiration: 1.1.2020 ; Nationality: DPRK | 2.3.2016 | Tanchon Commercial Bank Representative in Syria. |
| 17. | Jang Yong Son | DOB: 20.2.1957 ; Nationality: DPRK | 2.3.2016 | Korea Mining Development Trading Corporation (KOMID) Representative. Served as the KOMID Representative in Iran. | |
| 18. | Jon Myong Guk | Cho'n Myo'ng-kuk Jon Yong Sang | DOB: 18.10.1976 or 25.8.1976 ; Passport No.: 4721202031; Date of expiration: 21.2.2017 Diplomatic Passport No.: 836110035 Date of expiration: 1.1.2020 ; Nationality: DPRK | 2.3.2016 | Tanchon Commercial Bank Representative in Syria. |
| 19. | Kang Mun Kil | Jiang Wen-ji | Passport: PS472330208; Passport date of expiration: 4.7.2017; Nationality: DPRK; | 2.3.2016 | Kang Mun Kil has conducted nuclear procurement activities as a representative of Namchongang, also known as Namhung. |
| 20. | Kang Ryong | DOB: 21.8.1969; Nationality: DPRK | 2.3.2016 | Korea Mining Development Trading Corporation (KOMID) Representative in Syria. | |
| 21. | Kim Jung Jong | Kim Chung Chong | Passport: 199421147 Passport date of expiration: 29.12.2014 ; Passport: 381110042, Passport date of expiration: 25.1.2016 ; Passport: 563210184, Passport date of expiration: 18.6.2018 ; DOB: 7.11.1966 , Nationality: DPRK | 2.3.2016 | Tanchon Commercial Bank Representative. Served as the Tanchon Commercial Bank Representative in Vietnam. |
| 22. | Kim Kyu | DOB: 30.7.1968, Nationality: DPRK | 2.3.2016 | Korea Mining Development Trading Corporation (KOMID) External Affairs Officer. | |
| 23. | Kim Tong My'ong | Kim Chin-So'k; Kim Tong-Myong; Kim Jin-Sok; Kim, Hyok-Chol | DOB: 1964; Nationality: DPRK | 2.3.2016 | Kim Tong My'ong is the President of Tanchon Commercial Bank and has held various positions within Tanchon Commercial bank since at least 2002. He has also played a role in managing Amroggang's affairs. |
| 24. | Kim Yong Chol | DOB. 18.2.1962 ; Nationality: DPRK | 2.3.2016 | KOMID Representative. Served as the KOMID Representative in Iran. | |
| 25. | Ko Tae Hun | Kim Myong Gi | Passport: 563120630; Passport date of expiration: 20.3.2018, D.O.B. 25.5.1972; Nationality: DPRK | 2.3.2016 | Tanchon Commercial Bank Representative. |
| 26. | Ri Man Gon | DOB: 29.10.1945; Passport number: P0381230469; Passport date of expiration: 6.4.2016; Nationality: DPRK | 2.3.2016 | Ri Man Gon is the Minister of the Munitions Industry Department. | |
| 27. | Ryu Jin | DOB: 7.8.1965; Passport number: 563410081; Nationality: DPRK | 2.3.2016 | KOMID Representative in Syria. | |
| 28. | Yu Chol U | Nationality: DPRK | Yu Chol U is the Director of the National Aerospace Development Administration. | ||
| F529. | Pak Chun Il | Passport: 563410091; DOB: 28.7.1954 ; Nationality: DPRK | 30.11.2016 | Served as the DPRK Ambassador to Egypt and provides support to KOMID. | |
| 30. | Kim Song Chol | Kim Hak Song | Passport: 381420565, alt. Passport: 654120219; DOB: 26.3.1968 ; alt 15.10.1970 Nationality: DPRK | 30.11.2016 | KOMID official that has conducted business in Sudan on behalf of KOMID's interests. |
| 31. | Son Jong Hyok | Son Min | DOB: 20.5.1980 ; Nationality: DPRK | 30.11.2016 | Son Jong Hyok is a KOMID official that has conducted business in Sudan on behalf of KOMID's interests. |
| 32. | Kim Se Gon | Passport: PD472310104; DOB: 13.11.1969 Nationality: DPRK | 30.11.2016 | Works on behalf of the Ministry of Atomic Energy Industry. | |
| 33. | Ri Won Ho | Passport: 381310014; DOB: 17.7.1964 ; Nationality: DPRK. | 30.11.2016 | DPRK Ministry of State Security Official stationed in Syria supporting KOMID. | |
| 34. | Jo Yong Chol | Cho Yong Chol | DOB: 30.9.1973 ; Nationality: DPRK. | 30.11.2016 | DPRK Ministry of State Security Official stationed in Syria supporting KOMID. |
| 35. | Kim Chol Sam | DOB: 11.3.1971 ; Nationality: DPRK. | 30.11.2016 | Representative for Daedong Credit Bank (DCB), who has been involved in managing transactions on behalf of DCB Finance Limited. As an overseas-based representative of DCB, it is suspected that Kim Chol Sam has facilitated transactions worth hundreds of thousands of dollars and likely managed millions of dollars in DPRK-related accounts with potential links to nuclear/missile programmes. | |
| 36. | Kim Sok Chol | Passport: 472310082; DOB: 8.5.1955 ; Nationality: DPRK. | 30.11.2016 | Acted as the DPRK Ambassador to Myanmar and he operates as a KOMID facilitator. He was paid by KOMID for his assistance and arranges meetings on behalf of KOMID, including a meeting between KOMID and Myanmar's defence-related persons to discuss financial matters. | |
| 37. | Chang Chang Ha | Jang Chang Ha | DOB: 10.1.1964 ; Nationality: DPRK. | 30.11.2016 | President of the Second Academy of Natural Sciences (SANS). |
| 38. | Cho Chun Ryong | Jo Chun Ryong | DOB: 4.4.1960 ; Nationality: DPRK. | 30.11.2016 | Chairman of the Second Economic Committee (SEC). |
| 39. | Son Mun San | DOB: 23.1.1951 ; Nationality: DPRK. | 30.11.2016 | Director-General of the External Affairs Bureau of the General Bureau of Atomic Energy (GBAE). | |
| F640. | Cho Il U | Cho Il Woo | DOB: 10.5.1945 POB: Musan, North Hamgyo'ng Province, DPRK Nationality: DPRK Passport No: 736410010 | 2.6.2017 | Director of the Fifth Bureau of the Reconnaissance General Bureau. Cho is believed to be in charge of overseas espionage operations and foreign intelligence collection for the DPRK. |
| 41. | Cho Yon Chun | Jo Yon Jun | DOB: 28.9.1937 Nationality: DPRK | 2.6.2017 | Vice Director of the Organization and Guidance Department, which directs key personnel appointments for the Workers' Party of Korea and the DPRK's military. |
| 42. | Choe Hwi | YOB: 1954 or 1955 Nationality: DPRK Gender: male Address: DPRK | 2.6.2017 | First Vice Director of the Workers' Party of Korea Propaganda and Agitation Department, which controls all DPRK media and is used by the government to control the public. | |
| 43. | Jo Yong-Won | Cho Yongwon | DOB: 24.10.1957 Nationality: DPRK Gender: male Address: DPRK | 2.6.2017 | Vice Director of the Worker's Party of Korea's Organization and Guidance Department, which directs key personnel appointments for the Workers' Party of Korea and the DPRK's military. |
| 44. | Kim Chol Nam | DOB: 19.2.1970 Nationality: DPRK Passport No: 563120238 Address: DPRK | 2.6.2017 | President of Korea Kumsan Trading Corporation, a company that procures supplies for General Bureau of Atomic Energy and serves as a cash route to the DPRK. | |
| 45. | Kim Kyong Ok | YOB: 1937 or 1938 Nationality: DPRK Address: Pyongyang, DPRK. | 2.6.2017 | Vice Director of the Organization and Guidance Department, which directs key personnel appointments for the Workers' Party of Korea and the DPRK's military. | |
| 46. | Kim Tong-Ho | DOB: 18.8.1969 Nationality: DPRK Passport No: 745310111 Gender: male Address: Vietnam | 2.6.2017 | Vietnam Representative for Tanchon Commercial Bank, which is the main DPRK financial entity for weapons and missile-related sales. | |
| 47. | Min Byong Chol | Min Pyo'ng-ch'o'l; Min Byong-chol; Min Byong Chun | DOB: 10.8.1948 Nationality: DPRK Gender: male Address: DPRK | 2.6.2017 | Member of the Worker's Party of Korea's Organization and Guidance Department, which directs key personnel appointments for the Workers' Party of Korea and the DPRK's military. |
| 48. | Paek Se Bong | DOB: 21.3.1938 Nationality: DPRK | 2.6.2017 | Paek Se Bong is a former Chairman of the Second Economic Committee, a former member of the National Defense Commission, and a former Vice Director of Munitions Industry Department (MID). | |
| 49. | Pak Han Se | Kang Myong Chol | Nationality: DPRK Passport No: 290410121 Address: DPRK | 2.6.2017 | Vice Chairman of the Second Economic Committee, which oversees the production of the DPRK's ballistic missiles and directs the activities of Korea Mining Development Corporation, the DPRK's premier arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. |
| 50. | Pak To Chun | Pak Do Chun | DOB: 9.3.1944 Nationality: DPRK | 2.6.2017 | Pak To Chun is a former Secretary of Munitions Industry Department (MID) and currently advises on affairs relating to nuclear and missile programs. He is a former State Affairs Commission member and is a member Workers' Party of Korea Political Bureau. |
| 51. | Ri Jae Il | Ri, Chae-Il | YOB: 1934 Nationality: DPRK | 2.6.2017 | Vice Director of the Workers' Party of Korea Propaganda and Agitation Department, which controls all DPRK's media and is used by the government to control the public. |
| F752. | Ri Su Yong | DOB: 25.6.1968 Nationality: DPRK Passport No: 654310175 Address: n/a Gender: male Served as Korea Ryonbong General Corporation representative in Cuba | 2.6.2017 | Official for Korea Ryonbong General Corporation, specialises in acquisition for DPRK's defence industries and support to Pyongyang's military-related sales. Its procurements also probably support the DPRK's chemical weapons programme. | |
| 53. | Ri Yong Mu | DOB: 25.1.1925 Nationality: DPRK | 2.6.2017 | Ri Yong Mu is a Vice Chairman of the State Affairs Commission, which directs and guides all DPRK's military, defense, and security-related affairs, including acquisition and procurement. | |
| F854. | Choe Chun Yong | Ch'oe Ch'un-yo'ng | Nationality: DPRK Passport No: 654410078 Gender: male | 4.8.2017 | Representative for Ilsim International Bank, which is affiliated with the DPRK military and has a close relationship with the Korea Kwangson Banking Corporation. Ilsim International Bank has attempted to evade United Nations sanctions. |
| 55. | Han Jang Su | Chang-Su Han | DOB: 8.11.1969 POB: Pyongyang, DPRK Nationality: DPRK Passport No.: 745420176, expires on 19.10.2020 Gender: male | 4.8.2017 | Chief Representative of the Foreign Trade Bank. |
| 56. | Jang Song Chol | DOB: 12.3.1967 Nationality: DPRK | 4.8.2017 | Jang Song Chol is a Korea Mining Development Corporation (KOMID) representative overseas. | |
| 57. | Jang Sung Nam | DOB: 14.7.1970 Nationality: DPRK Passport No.: 563120368, issued on 22.3.2013 ; Passport expiration date: 22.3.2018 Gender: male | 4.8.2017 | Chief of an overseas Tangun Trading Corporation branch, which is primarily responsible for the procurement of commodities and technologies to support the DPRK's defence research and development programs. | |
| 58. | Jo Chol Song | Cho Ch'o'l-so'ng | DOB: 25.9.1984 Nationality: DPRK Passport No: 654320502, expires on 16.9.2019 Gender: male | 4.8.2017 | Deputy Representative for the Korea Kwangson Banking Corporation, which provides financial services in support to Tanchon Commercial Bank and Korea Hyoksin Trading, a subordinate entity of Korea Ryonbong General Corporation. |
| 59. | Kang Chol Su | DOB: 13.2.1969 Nationality: DPRK Passport No.: 472234895 | 4.8.2017 | Official for Korea Ryonbong General Corporation, which specializes in acquisition for the DPRK's defence industries and support for the DPRK's military-related overseas sales. Its procurements also likely support the DPRK's chemical weapons program. | |
| 60. | Kim Mun Chol | Kim Mun-ch'o'l | DOB: 25.3.1957 Nationality: DPRK | 4.8.2017 | Representative for Korea United Development Bank. |
| 61. | Kim Nam Ung | Nationality: DPRK Passport No.: 654110043 | 4.8.2017 | Representative for Ilsim International Bank, which is affiliated with the DPRK military and has a close relationship with the Korea Kwangson Banking Corporation. Ilsim International Bank has attempted to evade United Nations sanctions. | |
| 62. | Pak Il Kyu | Pak Il-Gyu | Nationality: DPRK Passport No.: 563120235 Gender: male | 4.8.2017 | Official for Korea Ryonbong General Corporation, which specializes in acquisition for DPRK's defence industries and support to Pyongyang's military-related sales. Its procurements also likely support the DPRK's chemical weapons program. |
| F963. | X1Pak Yong Sik | Nationality: DPRK YOB: 1950 | 11.9.2017 | Member of the Workers' Party of Korea Central Military Commission, which is responsible for the development and implementation of the Workers' Party of Korea military policies, commands and controls the DPRK's military, and helps direct the country's military defence industries. | |
| F1064. | Ch'oe So'k Min | DOB: 25.7.1978 Nationality: DPRK Gender: male | 22.12.2017 | Ch'oe So'k-min is an overseas Foreign Trade Bank representative. In 2016, Ch'oe So'k-min was the deputy representative of the Foreign Trade Bank branch office in that overseas location. He has been associated with cash transfers from that overseas Foreign Trade Bank office to banks affiliated with North Korean special organizations and Reconnaissance General Bureau operatives located overseas in an effort to evade sanctions. | |
| 65. | Chu Hyo'k | Ju Hyok | DOB: 23.11.1986 Passport No 836420186 issued 28.10.2016 expires 28.10.2021 . Nationality: DPRK Gender: male | 22.12.2017 | Chu Hyo'k is a North Korean national who is an overseas Foreign Trade Bank representative. |
| 66. | Kim Jong Sik | Kim Cho'ng-sik | YOB: 1967-1969. Nationality: DPRK Gender: male Address: DPRK | 22.12.2017 | A leading official guiding the DPRK's WMD development efforts. Serving as Deputy Director of the Workers' Party of Korea Munitions Industry Department. |
| 67. | Kim Kyong Il | Kim Kyo'ng-il | Location: Libya DOB: 1.8.1979 Passport No 836210029. Nationality: DPRK. Gender: male | 22.12.2017 | Kim Kyong Il is a Foreign Trade Bank deputy chief representative in Libya. |
| 68. | Kim Tong Chol | Kim Tong-ch'o'l | DOB: 28.1.1966 Nationality: DPRK Gender: male | 22.12.2017 | Kim Tong Chol is an overseas Foreign Trade Bank representative. |
| 69. | Ko Chol Man | Ko Ch'o'l-man | DOB: 30.9.1967 Passport No 472420180 Nationality: DPRK Gender: male | 22.12.2017 | Ko Chol Man is an overseas Foreign Trade Bank representative. |
| 70. | Ku Ja Hyong | Ku Cha-hyo'ng | Location: Libya DOB: 8.9.1957 Nationality: DPRK Gender: male | 22.12.2017 | Ku Ja Hyong is a Foreign Trade Bank chief representative in Libya |
| 71. | Mun Kyong Hwan | Mun Kyo'ng-hwan | DOB: 22.8.1967 Passport No 381120660 expires 25.3.2016 . Nationality: DPRK Gender: male | 22.12.2017 | Mun Kyong Hwan is an overseas Bank of East Land representative. |
| 72. | Pae Won Uk | Pae Wo'n-uk | DOB: 22.8.1969 Nationality: DPRK Passport No 472120208 expires 22.2.2017 Gender: male | 22.12.2017 | Pae Won Uk is an overseas Daesong Bank representative. |
| 73. | Pak Bong Nam | Lui Wai Ming; Pak Pong Nam; Pak Pong-nam | DOB: 6.5.1969 Nationality: DPRK Gender: male | 22.12.2017 | Pak Bong Nam is an overseas Ilsim International Bank representative. |
| 74. | Pak Mun Il | Pak Mun-il | DOB 1.1.1965 Passport No 563335509 expires 27.8.2018 . Nationality: DPRK Gender: male | 22.12.2017 | Pak Mun Il is an overseas official of Korea Daesong Bank. |
| 75. | Ri Chun Hwan | Ri Ch'un-hwan | X2DOB: 21.8.1957 Passport No 563233049 expires 9.5.2018 . Nationality: DPRK Gender: male | 22.12.2017 | Ri Chun Hwan is an overseas Foreign Trade Bank representative. |
| 76. | Ri Chun Song | Ri Ch'un-so'ng | DOB: 30.10.1965 Passport No 654133553 expires 11.3.2019 . Nationality: DPRK Gender: male | 22.12.2017 | Ri Chun Song is an overseas Foreign Trade Bank representative. |
| 77. | Ri Pyong Chul | Ri Pyo'ng-ch'o'l | YOB: 1948 Nationality: DPRK Gender: Male Address: DPRK | 22.12.2017 | Alternate Member of the Political Bureau of the Workers' Party of Korea and First Vice Director of the Munitions Industry Department |
| 78. | Ri Song Hyok | Li Cheng He | DOB: 19.3.1965 Nationality: DPRK Gender: male | 22.12.2017 | Ri Song Hyok is an overseas representative for Koryo Bank and Koryo Credit Development Bank and has reportedly established front companies to procure items and conduct financial transactions on behalf of North Korea. |
| 79. | Ri Un Song | Ri Eun Song; Ri Un Song | DOB: 23.7.1969 Nationality: DPRK Gender: Male | 22.12.2017 | Ri U'n-so'ng is an overseas Korea Unification Development Bank representative. |
| F1180. | TSANG YUNG YUAN | Neil Tsang, Yun Yuan Tsang | DOB: 20.10.1957 Passport No: 302001581 | 30.3.2018 | Tsang Yung Yuan has coordinated DPRK coal exports with a DPRK broker operating in a third country, and he has a history of other sanctions evasion activities. |
Annotations
Textual amendments
- F1
- F2
- F3
- F4
- F5
- F6
- F7
- F8
- F9
- F10
- F11
Editorial notes
- X1
- X2