OpenLegislation

Annex I NCBs’ SUBSCRIBED CAPITAL

United Kingdom

Original text. Later amendments are not shown.

Due to rounding, totals may not correspond to the sum of all figures shown.

(EUR)
Share subscribed on 31 January 2020Share subscribed from 1 February 2020Share to be transferred
Euro area NCBs
Nationale Bank van België/Banque Nationale de Belgique273 656 178,72320 744 959,47+47 088 780,75
Deutsche Bundesbank1 988 229 048,482 320 816 565,68+332 587 517,2
Eesti Pank21 303 613,9124 800 091,2+3 496 477,29
Central Bank of Ireland127 237 133,1149 081 997,36+21 844 864,26
Bank of Greece187 186 022,25217 766 667,22+30 580 644,97
Banco de España902 708 164,541 049 820 010,62+147 111 846,08
Banque de France1 537 811 329,321 798 120 274,32+260 308 945,0
Banca d’Italia1 277 599 809,381 495 637 101,77+218 037 292,39
Central Bank of Cyprus16 269 985,6318 943 762,37+2 673 776,74
Latvijas Banka29 563 094,3134 304 447,4+4 741 353,09
Lietuvos bankas43 938 703,750 953 308,28+7 014 604,58
Banque centrale du Luxembourg24 572 766,0529 000 193,94+4 427 427,89
Central Bank of Malta7 923 905,179 233 731,03+1 309 825,86
De Nederlandsche Bank440 328 812,57515 941 486,95+75 612 674,38
Oesterreichische Nationalbank220 018 268,69257 678 468,28+37 660 199,59
Banco de Portugal177 172 890,71206 054 009,57+28 881 118,86
Banka Slovenije36 382 848,7642 390 727,68+6 007 878,92
Národná banka Slovenska86 643 356,59100 824 115,85+14 180 759,26
Suomen Pankki137 564 189,84161 714 780,61+24 150 590,77
Non-euro area NCBs
Българска народна банка (Bulgarian National Bank)92 131 635,17106 431 469,51+14 299 834,34
Česká národní banka175 062 014,33203 445 182,87+28 383 168,54
Danmarks Nationalbank162 223 555,95190 422 699,36+28 199 143,41
Hrvatska narodna banka61 410 265,1171 390 921,62+9 980 656,51
Magyar Nemzeti Bank144 492 194,37167 657 709,49+23 165 515,12
Narodowy Bank Polski563 636 468,1653 126 801,54+89 490 333,44
Banca Naţională a României264 887 922,99306 228 624,99+41 340 702,0
Sveriges Riksbank273 028 328,31322 476 960,6+49 448 632,29
Bank of England1 552 024 563,60,00–1 552 024 563,6
Total f1 10 825 007 069,61 10 825 007 069,61 0,00

Annotations

Footnotes

f1

Due to rounding, totals may not correspond to the sum of all figures shown.