OpenLegislation

Annex III LOT AND SAMPLE WEIGHTSF1F2

United Kingdom

Original text. Later amendments are not shown.

F3The maximum lot weight may be increased to 25 tonnes if the supplier has been authorised for this purpose by the competent authority.

Species Maximum weight of a lot (tonnes) Minimum weight of a sample to be drawn from a lot (grams) Weight of the sample for the determination by number provided for in columns 12 to 14 of Annex II (I) (2) (A) and columns 3 to 7 of Annex II (II) (2) (A) (grams)
1 2 3 4
F4Poaceae (Gramineae) f1
Agrostis canina 10 50 5
Agrostis capillaris 10 50 5
Agrostis gigantea 10 50 5
Agrostis stolonifera 10 50 5
Alopecurus pratensis 10 100 30
Arrhenatherum elatius 10 200 80
Bromus catharticus 10 200 200
Bromus sitchensis 10 200 200
Cynodon dactylon 10 50 5
Dactylis glomerata 10 100 30
Festuca arundinacea 10 100 50
Festuca filiformis 10 100 30
Festuca ovina 10 100 30
Festuca pratensis 10 100 50
Festuca rubra 10 100 30
Festuca trachyphylla 10 100 30
× Festulolium 10 100 60
Lolium multiflorum 10 200 60
Lolium perenne 10 200 60
Lolium × hybridum 10 200 60
Phalaris aquatica 10 100 50
Phleum nodosum 10 50 10
Phleum pratense 10 50 10
Poa annua 10 50 10
Poa nemoralis 10 50 5
Poa palustris 10 50 5
Poa pratensis 10 50 5
Poa trivialis 10 50 5
Trisetum flavescens 10 50 5
Fabaceae (Leguminosae)
Biserrula pelecinus 10 30 3
Galega orientalis 10 250 200
Hedysarum coronarium

—

fruit

10 1 000 300

—

seed

10 400 120
Lathyrus cicera 25 1 000 140
Lotus corniculatus 10 200 30
Lupinus albus 30 1 000 1 000
Lupinus angustifolius 30 1 000 1 000
Lupinus luteus 30 1 000 1 000
Medicago doliata 10 100 10
Medicago italica 10 100 10
Medicago littoralis 10 70 7
Medicago lupulina 10 300 50
Medicago murex 10 50 5
Medicago polymorpha 10 70 7
Medicago rugosa 10 180 18
Medicago sativa 10 300 50
Medicago scutellata 10 400 40
Medicago truncatula 10 100 10
Medicago × varia 10 300 50
Onobrychis viciifolia:

—

fruit

10 600 600

—

seed

10 400 400
Ornithopus compressus 10 120 12
Ornithopus sativus 10 90 9
Pisum sativum 30 1 000 1 000
Trifolium alexandrinum 10 400 60
Trifolium fragiferum 10 40 4
Trifolium glanduliferum 10 20 2
Trifolium hirtum 10 70 7
Trifolium hybridum 10 200 20
Trifolium incarnatum 10 500 80
Trifolium isthmocarpum 10 100 3
Trifolium michelianum 10 25 2
Trifolium pratense 10 300 50
Trifolium repens 10 200 20
Trifolium resupinatum 10 200 20
Trifolium squarrosum 10 150 15
Trifolium subterraneum 10 250 25
Trifolium vesiculosum 10 100 3
Trigonella foenum-graecum 10 500 450
Vicia benghalensis 20 1 000 120
Vicia faba 30 1 000 1 000
Vicia pannonica 30 1 000 1 000
Vicia sativa 30 1 000 1 000
Vicia villosa 30 1 000 1 000
Other species
Brassica napus var. napobrassica 10 200 100
Brassica oleracea convar. acephala 10 200 100
Phacelia tanacetifolia 10 300 40
Plantago lanceolata 5 20 2
Raphanus sativus var. oleiformis 10 300 300

The maximum lot weight shall not be exceeded by more than 5 %.

Annotations

Textual amendments

F1

Substituted by Commission Directive 2009/74/EC of 26 June 2009 amending Council Directives 66/401/EEC, 66/402/EEC, 2002/55/EC and 2002/57/EC as regards the botanical names of plants, the scientific names of other organisms and certain Annexes to Directives 66/401/EEC, 66/402/EEC and 2002/57/EC in the light of developments of scientific and technical knowledge (Text with EEA relevance).

F2

Substituted by Commission Implementing Directive (EU) 2016/2109 of 1 December 2016 amending Council Directive 66/401/EEC as regards the inclusion of new species and the botanical name of the species Lolium x boucheanum Kunth (Text with EEA relevance).

F3

Inserted by Commission Implementing Directive (EU) 2018/1028 of 19 July 2018 correcting Implementing Directive (EU) 2016/2109 amending Council Directive 66/401/EEC as regards the inclusion of new species and the botanical name of the species Lolium x boucheanum Kunth (Text with EEA relevance).

F4

Substituted by Commission Implementing Directive (EU) 2018/1028 of 19 July 2018 correcting Implementing Directive (EU) 2016/2109 amending Council Directive 66/401/EEC as regards the inclusion of new species and the botanical name of the species Lolium x boucheanum Kunth (Text with EEA relevance).

Footnotes

f1

The maximum lot weight may be increased to 25 tonnes if the supplier has been authorised for this purpose by the competent authority.