Division 2
United Kingdom
Minimum weight of a sample
| Species | Weight (in g) |
|---|---|
| Allium cepa | 25 |
| F1Allium fistulosum | 15 |
| Allium porrum | 20 |
| Allium sativum | 20 |
| Allium schoenoprasum | 15 |
| Anthricus cerefolium | 20 |
| Apium graveolens | 5 |
| Asparagus officinalis | 100 |
| Beta vulgaris | 100 |
| Brassica oleracea | 25 |
| F2 | |
| Brassica rapa | 20 |
| Capsicum annuum | 40 |
| F3Cichorium intybus (Witloof Chicory Group, Leaf Chicory Gro | 15 |
| Cichorium intybus (Industrial (Root) Chicory Group) | 50 |
| Cichorium endivia | 15 |
| Citrullus lanatus | 250 |
| Cucumis melo | 100 |
| Cucumis sativus | 25 |
| Cucurbita maxima | 250 |
| Cucurbita pepo | 150 |
| Cynara cardunculus | 50 |
| Daucus carota | 10 |
| Foeniculum vulgare | 25 |
| Lactuca sativa | 10 |
| F4Solanum lycopersicum L. | 20 |
| Petroselinum crispum | 10 |
| Phaseolus coccineus | 1 000 |
| Phaseolus vulgaris | 700 |
| Pisum sativum | 500 |
| Raphanus sativus | 50 |
| Rheum rhabarbarum | 135 |
| Scorzonera hispanica | 30 |
| Solanum melongena | 20 |
| Spinacia oleracea | 75 |
| Valerianella locusta | 20 |
| Vicia faba | 1 000 |
| Zea mays | 1 000 |
In the case of F-1 hybrid varieties of the above species, the minimum weight of the sample may be decreased to a quarter of the specified weight. However the sample must have a weight of at least 5 g and consist of at least 400 seeds.
Annotations
Textual amendments
- F1
- F2
- F3
- F4