Annex I List of species referred to in Article 1(2)(a) which are to comply with CPVO technical protocolsF1
United Kingdom
| Scientific name | Common name | CPVO protocol |
|---|---|---|
| Allium cepa L . ( Cepa group) | Onion and Echalion | TP 46/2 of 1.4.2009 |
| Allium cepa L. (Aggregatum group) | Shallot | TP 46/2 of 1.4.2009 |
| Allium fistulosum L. | Japanese bunching onion or Welsh onion | TP 161/1 of 11.3.2010 |
| Allium porrum L. | Leek | TP 85/2 of 1.4.2009 |
| Allium sativum L. | Garlic | TP 162/1 of 25.3.2004 |
| Allium schoenoprasum L. | Chives | TP 198/2 of 11.3.2015 |
| Apium graveolens L. | Celery | TP 82/1 of 13.3.2008 |
| Apium graveolens L. | Celeriac | TP 74/1 of 13.3.2008 |
| Asparagus officinalis L. | Asparagus | TP 130/2 of 16.2.2011 |
| Beta vulgaris L. | Beetroot including Cheltenham beet | TP 60/1 of 1.4.2009 |
| Beta vulgaris L. | Spinach beet or Chard | TP 106/1 of 11.3.2015 |
| Brassica oleracea L. | Curly kale | TP 90/1 of 16.2.2011 |
| Brassica oleracea L. | Cauliflower | TP 45/2 Rev. 2 of 21.3.2018 |
| Brassica oleracea L. | Sprouting broccoli or Calabrese | TP 151/2 Rev. of 15.3.2017 |
| Brassica oleracea L. | Brussels sprouts | TP 54/2 Rev. of 15.3.2017 |
| Brassica oleracea L. | Kohlrabi | TP 65/1 Rev. of 15.3.2017 |
| Brassica oleracea L. | Savoy cabbage, White cabbage and Red cabbage | TP 48/3 Rev. of 15.3.2017 |
| Brassica rapa L. | Chinese cabbage | TP 105/1 of 13.3.2008 |
| Capsicum annuum L. | Chilli or Pepper | TP 76/2 Rev. of 15.3.2017 |
| Cichorium endivia L. | Curled-leaved endive and Plain-leaved endive | TP 118/3 of 19.3.2014 |
| Cichorium intybus L. | Industrial chicory | TP 172/2 of 1.12.2005 |
| Cichorium intybus L. | Leaf chicory | TP 154/1 Rev. of 19.3.2019 |
| Cichorium intybus L. | Witloof chicory | TP 173/2 of 21.3.2018 |
| Citrullus lanatus (Thunb.) Matsum. et Nakai | Watermelon | TP 142/2 of 19.3.2014 |
| Cucumis melo L. | Melon | TP 104/2 of 21.3.2007 |
| Cucumis sativus L. | Cucumber and Gherkin | TP 61/2 Rev. 2 of 19.3.2019 |
| Cucurbita maxima Duchesne | Gourd | TP 155/1 of 11.3.2015 |
| Cucurbita pepo L. | Marrow or Courgette | TP 119/1rev. of 19.3.2014 |
| Cynara cardunculus L. | Globe artichoke and Cardoon | TP 184/2 of 27.2.2013 |
| Daucus carota L. | Carrot and Fodder carrot | TP 49/3 of 13.3.2008 |
| Foeniculum vulgare Mill. | Fennel | TP 183/1 of 25.3.2004 |
| Lactuca sativa L. | Lettuce | TP 13/6 Rev. of 15.2.2019 |
| Solanum lycopersicum L. | Tomato | TP 44/4 Rev. 3 of 21.3.2018 |
| Petroselinum crispum (Mill.) Nyman ex A. W. Hill | Parsley | TP 136/1 of 21.3.2007 |
| Phaseolus coccineus L. | Runner bean | TP 9/1 of 21.3.2007 |
| Phaseolus vulgaris L. | Dwarf French bean and Climbing French bean | TP 12/4 of 27.2.2013 |
| Pisum sativum L. (partim) | Wrinkled pea, Round pea and Sugar pea | TP 7/2 Rev. 2 of 15.3.2017 |
| Raphanus sativus L. | Radish, Black radish | TP 64/2 Rev. of 11.3.2015 |
| Rheum rhabarbarum L | Rhubarb | TP 62/1 of 19.4.2016 |
| Scorzonera hispanica L. | Scorzonera or Black salsify | TP 116/1 of 11.3.2015 |
| Solanum melongena L. | Aubergine or Egg plant | TP 117/1 of 13.3.2008 |
| Spinacia oleracea L. | Spinach | TP 55/5 Rev. 2 of 15.3.2017 |
| Valerianella locusta (L.) Laterr. | Corn salad or Lamb’s lettuce | TP 75/2 of 21.3.2007 |
| Vicia faba L. (partim) | Broad bean | TP Broadbean/1 of 25.3.2004 |
| Zea mays L. (partim) | Sweet corn and Pop corn | TP 2/3 of 11.3.2010 |
| Solanum habrochaites S. Knapp & D.M. Spooner ; Solanum lycopersicum L. x Solanum habrochaites S. Knapp & D.M. Spooner ; Solanum lycopersicum L. x Solanum peruvianum (L.) Mill .; Solanum lycopersicum L. x Solanum cheesmaniae (L. Ridley) Fosberg ; Solanum pimpinellifolium L. x Solanum habrochaites S. Knapp & D.M. Spooner | Tomato rootstocks | TP 294/1 Rev. 3 of 21.3.2018 |
| Cucurbita maxima Duchesne x Cucurbita moschata Duchesne | Interspecific hybrids of Cucurbita maxima Duchesne x Cucurbita moschata Duchesne for use as rootstocks | TP 311/1 of 15.3.2017 |
Annotations
Textual amendments
Footnotes
- f1
-
The text of these protocols can be found on the CPVO web site (www.cpvo.europa.eu).