Annex V
United Kingdom
| Indicates lower limit of analytical determination. | |||||||
| Indicates provisional maximum residue level in accordance with Article 4(1)(f) of Directive 91/414/EEC: unless amended, this level will become definitive with effect from 13 September 2009. | |||||||
| Groups and examples of individual products to which the MRLs apply | Mesotrione (Sum of mesotrione and MNBA (4-methylsulfonyl-2-nitro benzoic acid), expressed as mesotrione) | Silthiofam | Picoxystrobin | Flufenacet (Sum of all compounds containing the N fluorophenyl-N-isopropyl moiety expressed as flufenacet) | Iodosulfuron-methyl sodium (iodosulfuron-methyl including salts, expressed as iodosulfuron-methyl) | Fosthiazate | Molinate |
|---|---|---|---|---|---|---|---|
| 1. Fruit, fresh, dried or uncooked, preserved by freezing, not containing added sugar; nuts | 0,05f1 f2 | 0,05 | 0,05 | 0,05 | 0,02 | 0,05 | |
| (i) CITRUS FRUIT | 0,02 | ||||||
| Grapefruit | |||||||
| Lemons | |||||||
| Limes | |||||||
| Mandarins (including clementines and other hybrids) | |||||||
| Oranges | |||||||
| Pomelos | |||||||
| Others | |||||||
| (ii) TREE NUTS (shelled or unshelled) | 0,02 | ||||||
| Almonds | |||||||
| Brazil nuts | |||||||
| Cashew nuts | |||||||
| Chestnuts | |||||||
| Coconuts | |||||||
| Hazelnuts | |||||||
| Macadamia | |||||||
| Pecans | |||||||
| Pine nuts | |||||||
| Pistachios | |||||||
| Walnuts | |||||||
| Others | |||||||
| (iii) POME FRUIT | 0,02 | ||||||
| Apples | |||||||
| Pears | |||||||
| Quinces | |||||||
| Others | |||||||
| (iv) STONE FRUIT | 0,02 | ||||||
| Apricots | |||||||
| Cherries | |||||||
| Peaches (including nectarines and similar hybrids) | |||||||
| Plums | |||||||
| Others | |||||||
| (v) BERRIES AND SMALL FRUIT | 0,02 | ||||||
| (a) Table and wine grapes | |||||||
| Table grapes | |||||||
| Wine grapes | |||||||
| (b) Strawberries (other than wild) | |||||||
| (c) Cane fruit (other than wild) | |||||||
| Blackberries | |||||||
| Dewberries | |||||||
| Loganberries | |||||||
| Raspberries | |||||||
| Others | |||||||
| (d) Other small fruit and berries (other than wild) | |||||||
| Bilberries | |||||||
| Cranberries | |||||||
| Currants (red, black and white) | |||||||
| Gooseberries | |||||||
| Others | |||||||
| (e) Wild berries and wild fruit | |||||||
| (vi) MISCELLANEOUS | |||||||
| Avocados | |||||||
| Bananas | 0,05 | ||||||
| Dates | |||||||
| Figs | |||||||
| Kiwi | |||||||
| Kumquats | |||||||
| Litchis | |||||||
| Mangoes | |||||||
| Olives | |||||||
| Passion fruit | |||||||
| Pineapples | |||||||
| Papaya | |||||||
| Others | 0,02 | ||||||
| 2. Vegetables, fresh or uncooked, frozen or dry | 0,05 | 0,05 | 0,05 | 0,05 | 0,02 | 0,02 | 0,05 |
| (i) ROOT AND TUBER VEGETABLES | |||||||
| Beetroot | |||||||
| Carrots | |||||||
| Celeriac | |||||||
| Horseradish | |||||||
| Jerusalem artichokes | |||||||
| Parsnips | |||||||
| Parsley root | |||||||
| Radishes | |||||||
| Salsify | |||||||
| Sweet potatoes | |||||||
| Swedes | |||||||
| Turnips | |||||||
| Yam | |||||||
| Others | |||||||
| (ii) BULB VEGETABLES | |||||||
| Garlic | |||||||
| Onions | |||||||
| Shallots | |||||||
| Spring onions | |||||||
| Others | |||||||
| (iii) FRUITING VEGETABLES | |||||||
| (a) Solanacea | |||||||
| Tomatoes | |||||||
| Peppers | |||||||
| Aubergines | |||||||
| Others | |||||||
| (b) Cucurbits — edible peel | |||||||
| Cucumbers | |||||||
| Gherkins | |||||||
| Courgettes | |||||||
| Others | |||||||
| (c) Cucurbits — inedible peel | |||||||
| Melons | |||||||
| Squashes | |||||||
| Watermelons | |||||||
| Others | |||||||
| (d) Sweet corn | |||||||
| (iv) BRASSICA VEGETABLES | |||||||
| (a) Flowering brassica | |||||||
| Broccoli | |||||||
| Cauliflower | |||||||
| Others | |||||||
| (b) Head brassica | |||||||
| Brussels sprouts | |||||||
| Head cabbage | |||||||
| Others | |||||||
| (c) Leafy brassica | |||||||
| Chinese cabbage | |||||||
| Kale | |||||||
| Others | |||||||
| (d) Kohlrabi | |||||||
| (v) LEAF VEGETABLES AND FRESH HERBS | |||||||
| (a) Lettuce & similar | |||||||
| Cress | |||||||
| Lamb's lettuce | |||||||
| Lettuce | |||||||
| Scarole | |||||||
| Others | |||||||
| (b) Spinach & similar | |||||||
| Spinach | |||||||
| Beet leaves (chard) | |||||||
| Others | |||||||
| (c) Water cress | |||||||
| (d) Witloof | |||||||
| (e) Herbs | |||||||
| Chervil | |||||||
| Chives | |||||||
| Parsley | |||||||
| Celery leaves | |||||||
| Others | |||||||
| (vi) LEGUME VEGETABLES (fresh) | |||||||
| Beans (with pods) | |||||||
| Beans (without pods) | |||||||
| Peas (with pods) | |||||||
| Peas (without pods) | |||||||
| Others | |||||||
| (vii) STEM VEGETABLES (fresh) | |||||||
| Asparagus | |||||||
| Cardoons | |||||||
| Celery | |||||||
| Fennel | |||||||
| Globe artichokes | |||||||
| Leek | |||||||
| Rhubarb | |||||||
| Others | |||||||
| (viii) FUNGI | |||||||
| (a) Cultivated mushrooms | |||||||
| (b) Wild mushrooms | |||||||
| 3. Pulses | 0,05 | 0,05 | 0,05 | 0,05 | 0,02 | 0,02 | 0,05 |
| Beans | |||||||
| Lentils | |||||||
| Peas | |||||||
| Others | |||||||
| 4. Oil seed | 0,05 | 0,05 | 0,05 | 0,05 | 0,02 | 0,05 | 0,05 |
| Linseed | |||||||
| Peanuts | |||||||
| Poppy seeds | |||||||
| Sesame seeds | |||||||
| Sunflower seed | |||||||
| Rape seed | |||||||
| Soya bean | |||||||
| Mustard seed | |||||||
| Cotton seed | |||||||
| Others | |||||||
| 5. Potatoes | 0,05 | 0,05 | 0,05 | 0,1 | 0,02 | 0,02 | 0,05 |
| Early potatoes | |||||||
| Ware potatoes | |||||||
| 6. Tea (leaves and stems, dried, fermented or otherwise, from the leaves of Camellia sinensis) | 0,1 | 0,1 | 0,1 | 0,05 | 0,05 | 0,05 | 0,1 |
| 7. Hops (dried), including hop pellets and unconcentrated powder | 0,1 | 0,1 | 0,1 | 0,05 | 0,05 | 0,05 | 0,1 |
Annotations
Footnotes
- f1
-
Indicates lower limit of analytical determination.
- f2
-
Indicates provisional maximum residue level in accordance with Article 4(1)(f) of Directive 91/414/EEC: unless amended, this level will become definitive with effect from 13 September 2009.