Division 3.2.1
United Kingdom
Cproc for combustion plants referred to in Article 30(2), with the exception of gas turbines and gas engines
Cproc for solid fuels with the exception of biomass (O2 content 6 %):
| Polluting substance | < 50 MWth | 50-100 MWth | 100 to 300 MWth | > 300 MWth |
|---|---|---|---|---|
| SO2 | — | 400 for peat: 300 | 200 | 200 |
| NOx | — | 300 for pulverised lignite: 400 | 200 | 200 |
| Dust | 50 | 30 | 25 for peat: 20 | 20 |
Cproc for biomass (O2 content 6 %):
| Polluting substance | < 50 MWth | 50 to 100 MWth | 100 to 300 MWth | > 300 MWth |
|---|---|---|---|---|
| SO2 | — | 200 | 200 | 200 |
| NOx | — | 300 | 250 | 200 |
| Dust | 50 | 30 | 20 | 20 |
Cproc for liquid fuels (O2 content 3 %):
| Polluting substance | < 50 MWth | 50 to 100 MWth | 100 to 300 MWth | > 300 MWth |
|---|---|---|---|---|
| SO2 | — | 350 | 250 | 200 |
| NOx | — | 400 | 200 | 150 |
| Dust | 50 | 30 | 25 | 20 |