Division 2.3
United Kingdom
Test cycles:
Test cycles and weighting factors to be applied:
The following requirements of ISO standard 8178-4:2007 shall be used, taking into account the values set out in the table below.
For variable speed CI engines test cycle E1 or E5 shall be applied or alternatively, above 130 kW, test cycle E3 may be applied. For variable speed SI engines test cycle E4 shall be applied.
| Cycle E1, Mode number | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Speed | Rated speed | Intermediate speed | Low-idle speed | |||
| Torque, % | 100 | 75 | 75 | 50 | 0 | |
| Weighting factor | 0,08 | 0,11 | 0,19 | 0,32 | 0,3 | |
| Speed | Rated speed | Intermediate speed | Low-idle speed | |||
| Cycle E3, Mode number | 1 | 2 | 3 | 4 | ||
| Speed, % | 100 | 91 | 80 | 63 | ||
| Power, % | 100 | 75 | 50 | 25 | ||
| Weighting factor | 0,2 | 0,5 | 0,15 | 0,15 | ||
| Cycle E4, Mode number | 1 | 2 | 3 | 4 | 5 | |
| Speed, % | 100 | 80 | 60 | 40 | Idle | |
| Torque, % | 100 | 71,6 | 46,5 | 25,3 | 0 | |
| Weighting factor | 0,06 | 0,14 | 0,15 | 0,25 | 0,4 | |
| Cycle E5, Mode number | 1 | 2 | 3 | 4 | 5 | |
| Speed, % | 100 | 91 | 80 | 63 | Idle | |
| Power, % | 100 | 75 | 50 | 25 | 0 | |
| Weighting factor | 0,08 | 0,13 | 0,17 | 0,32 | 0,3 | |
Notified bodies may accept tests carried out on the basis of other tests cycles as specified in a harmonised standard and as applicable for the engine duty cycle.