Chapter 73 ARTICLES OF IRON OR STEEL
United Kingdom
| CN code | Description |
| Supplementary unit | |||
|---|---|---|---|---|---|---|
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | |||||
| 73011000 | Sheet piling (ECSC) | 4 | — | |||
| 73012000 | Angles, shapes and sections | 14 | 3,7 | — | ||
| 7302 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails | |||||
| 730210 | Rails | |||||
| 73021010 | Current-conducting, with parts of non-ferrous metal | 18 | 5,2 | — | ||
| Other | ||||||
| New (ECSC) | ||||||
| 73021031 | Of a weight per m of 20 kg or more | 4 | — | |||
| 73021039 | Of a weight per m of less than 20 kg | 4 | — | |||
| 73021090 | Used (ECSC) | 2,3 | — | |||
| 73022000 | Sleepers (cross-ties) (ECSC) | 3,4 | — | |||
| 73023000 | Switch blades, crossing frogs, point rods and other crossing pieces | 14 | 4,5 | — | ||
| 730240 | Fish-plates and sole plates | |||||
| 73024010 | Rolled (ECSC) | 3,4 | — | |||
| 73024090 | Other | 15 | 4,6 | — | ||
| 730290 | Other | |||||
| 73029010 | Check-rails (ECSC) | 3,4 | — | |||
| 73029030 | Rail clips, bedplates and ties | 14 | 4,4 | — | ||
| 73029090 | Other | 14 | 4,4 | — | ||
| 730300 | Tubes, pipes and hollow profiles, of cast iron | |||||
| 73030010 | Tubes and pipes of a kind used in pressure systems | 13 | 5,3 | — | ||
| 73030090 | Other | 13 | 5,3 | — | ||
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | |||||
| 730410 | Line pipe of a kind used for oil or gas pipelines | |||||
| 73041010 | Of an external diameter not exceeding 168,3 mm | 14 | 9 | — | ||
| 73041030 | Of an external diameter exceeding 168,3 mm, but not exceeding 406,4 mm | 14 | 9 | — | ||
| 73041090 | Of an external diameter exceeding 406,4 mm | 14 | 9 | — | ||
| 730420 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas | |||||
| 73042010 | Drill pipe | 9 | 2,6 | — | ||
| Other | ||||||
| 73042091 | Of an external diameter not exceeding 406,4 mm | 14 | 9 | — | ||
| 73042099 | Of an external diameter exceeding 406,4 mm | 14 | 9 | — | ||
| Other, of circular cross-section, of iron or non-alloy steel | ||||||
| 730431 | Cold-drawn or cold-rolled (cold-reduced) | |||||
| 73043110 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraftf1 | 14 | Free | — | ||
| Other | ||||||
| 73043191 | Precision tubes | 14 | 9 | — | ||
| 73043199 | Other | 14 | 9 | — | ||
| 730439 | Other | |||||
| 73043910 | Unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknessesf2 | 14 | 8,1 | — | ||
| Other | ||||||
| 73043920 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73043930 | Of an external diameter exceeding 421 mm and of a wall-thickness exceeding 10,5 mm | 13 | 8,1 | — | ||
| Other | ||||||
| Threaded or threadable tubes (gas pipe) | ||||||
| 73043951 | Pated or coated with zinc | 14 | 9 | — | ||
| 73043959 | Other | 14 | 9 | — | ||
| Other, of an external diameter | ||||||
| 73043991 | Not exceeding 168,3 mm | 14 | 9 | — | ||
| 73043993 | Exceeding 168,3 mm, but not exceeding 406,4 mm | 14 | 9 | — | ||
| 73043999 | Exceeding 406,4 mm | 14 | 9 | — | ||
| Other, of circular cross-section, of stainless steel | ||||||
| 730441 | Cold-drawn or cold-rolled (cold-reduced) | |||||
| 73044110 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| 73044190 | Other | 14 | 9 | — | ||
| 730449 | Other | |||||
| 73044910 | Unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 14 | 8,1 | — | ||
| Other | ||||||
| 73044930 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73044991 | Of an external diameter not exceeding 406,4 mm | 14 | 9 | — | ||
| 73044999 | Of an external diameter exceeding 406,4 mm | 14 | 9 | — | ||
| Other, of circular cross-section, of other alloy steel | ||||||
| 730451 | Cold-drawn or cold-rolled (cold-reduced) | |||||
| Straight and of uniform wall-thickness, of alloy steel containing by weight not less than 0,9 % but not more than 1,15 % of carbon, not less than 0,5 % but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum, of a length | ||||||
| 73045111 | Not exceeding 4,5 m | 14 | 8,1 | — | ||
| 73045119 | Exceeding 4,5 m | 14 | 9 | — | ||
| Other | ||||||
| 73045130 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73045191 | Precision tubes | 14 | 9 | — | ||
| 73045199 | Other | 14 | 9 | — | ||
| 730459 | Other | |||||
| 73045910 | Unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses | 14 | 8,1 | — | ||
| Other, straight and of uniform wall-thickness, of alloy steel containing by weight not less than 0,9 % but not more than 1,15 % of carbon, not less than 0,5 % but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum, of a length | ||||||
| 73045931 | Not exceeding 4,5 m | 14 | 8,1 | — | ||
| 73045939 | Exceeding 4,5 m | 14 | 9 | — | ||
| Other | ||||||
| 73045950 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73045991 | Of an external diameter not exceeding 168,3 mm | 14 | 9 | — | ||
| 73045993 | Of an external diameter exceeding 168,3 mm, but not exceeding 406,4 mm | 14 | 9 | — | ||
| 73045999 | Of an external diameter exceeding 406,4 mm | 14 | 9 | — | ||
| 730490 | Other | |||||
| 73049010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| 73049090 | Other | 14 | 9 | — | ||
| 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having internal and external circular cross-sections, the external diameter of which exceeds 406,4 mm, of iron or steel | |||||
| Line pipe of a kind used for oil or gas pipelines | ||||||
| 73051100 | Longitudinally submerged arc welded | 14 | 9 | — | ||
| 73051200 | Other, longitudinally welded | 14 | 9 | — | ||
| 73051900 | Other | 14 | 9 | — | ||
| 730520 | Casing of a kind used in drilling for oil or gas | |||||
| 73052010 | Longitudinally welded | 14 | 9 | — | ||
| 73052090 | Other | 14 | 9 | — | ||
| Other, welded | ||||||
| 73053100 | Longitudinally welded | 14 | 9 | — | ||
| 73053900 | Other | 14 | 9 | — | ||
| 73059000 | Other | 14 | 9 | — | ||
| 7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | |||||
| 730610 | Line pipe of a kind used for oil or gas pipelines | |||||
| Longitudinally welded, of an external diameter of | ||||||
| 73061011 | Not more than 168,3 mm | 14 | 9 | — | ||
| 73061019 | More than 168,3 mm, but not more than 406,4 mm | 14 | 9 | — | ||
| 73061090 | Spirally welded | 14 | 9 | — | ||
| 73062000 | Casing and tubing of a kind used in drilling for oil or gas | 14 | 9 | — | ||
| 730630 | Other, welded, of circular cross-section, of iron or non-alloy steel | |||||
| 73063010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| Precision tubes, with a wall thickness | ||||||
| 73063021 | Not exceeding 2 mm | 14 | 9 | — | ||
| 73063029 | Exceeding 2 mm | 14 | 9 | — | ||
| Other | ||||||
| Threaded or threadable tubes (gas pipe) | ||||||
| 73063051 | Plated or coated with zinc | 14 | 9 | — | ||
| 73063059 | Other | 14 | 9 | — | ||
| Other, of an external diameter | ||||||
| Not exceeding 168,3 mm | ||||||
| 73063071 | Plated or coated with zinc | 14 | 9 | — | ||
| 73063078 | Other | 14 | 9 | — | ||
| 73063090 | Exceeding 168,3 mm, but not exceeding 406,4 mm | 14 | 9 | — | ||
| 730640 | Other, welded, of circular cross-section, of stainless steel | |||||
| 73064010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73064091 | Cold-drawn or cold-rolled (cold-reduced) | 14 | 9 | — | ||
| 73064099 | Other | 14 | 9 | — | ||
| 730650 | Other, welded, of circular cross-section, of other alloy steel | |||||
| 73065010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| 73065091 | Precision tubes | 14 | 9 | — | ||
| 73065099 | Other | 14 | 9 | — | ||
| 730660 | Other, welded, of non-circular cross-section | |||||
| 73066010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | 14 | Free | — | ||
| Other | ||||||
| Of rectangular (including square) cross-section, with a wall thickness | ||||||
| 73066031 | Not exceeding 2 mm | 14 | 9 | — | ||
| 73066039 | Exceeding 2 mm | 14 | 9 | — | ||
| 73066090 | Of other sections | 14 | 9 | — | ||
| 73069000 | Other | 14 | 9 | — | ||
| 7307 | Tube or pipe fittings (for example couplings, elbows, sleeves), of iron or steel | |||||
| Cast fittings | ||||||
| 730711 | Of non-malleable cast iron | |||||
| 73071110 | Of a kind used in pressure systems | 14 | 5,7 | — | ||
| 73071190 | Other | 14 | 5,7 | — | ||
| 730719 | Other | |||||
| 73071910 | Of malleable cast iron | 14 | 5,7 | — | ||
| 73071990 | Other | 14 | 5,7 | — | ||
| Other, of stainless steel | ||||||
| 73072100 | Flanges | 14 | 5,7 | — | ||
| 730722 | Threaded elbows, bends and sleeves | |||||
| 73072210 | Sleeves | 14 | 5,6 | — | ||
| 73072290 | Elbows and bends | 14 | 5,7 | — | ||
| 730723 | Butt welding fittings | |||||
| 73072310 | Elbows and bends | 14 | 5,7 | — | ||
| 73072390 | Other | 14 | 5,7 | — | ||
| 730729 | Other | |||||
| 73072910 | Threaded | 14 | 5,7 | — | ||
| 73072930 | For welding | 14 | 5,7 | — | ||
| 73072990 | Other | 14 | 5,7 | — | ||
| Other | ||||||
| 73079100 | Flanges | 14 | 5,7 | — | ||
| 730792 | Threaded elbows, bends and sleeves | |||||
| 73079210 | Sleeves | 14 | 5,6 | — | ||
| 73079290 | Elbows and bends | 14 | 5,7 | — | ||
| 730793 | Butt welding fittings | |||||
| With greatest external diameter not exceeding 609,6 mm | ||||||
| 73079311 | Elbows and bends | 14 | 5,7 | — | ||
| 73079319 | Other | 14 | 5,7 | — | ||
| With greatest external diameter exceeding 609,6 mm | ||||||
| 73079391 | Elbows and bends | 14 | 5,7 | — | ||
| 73079399 | Other | 14 | 5,7 | — | ||
| 730799 | Other | |||||
| 73079910 | Threaded | 14 | 5,7 | — | ||
| 73079930 | For welding | 14 | 5,7 | — | ||
| 73079990 | Other | 14 | 5,7 | — | ||
| 7308 | Structures (excluding prefabricated buildings of heading No 9406) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel | |||||
| 73081000 | Bridges and bridge-sections | 14 | 3,7 | — | ||
| 73082000 | Towers and lattice masts | 14 | 3,7 | — | ||
| 73083000 | Doors, windows and their frames and thresholds for doors | 14 | 3,7 | — | ||
| 730840 | Equipment for scaffolding, shuttering, propping or pit-propping | |||||
| 73084010 | Mine supports | 14 | 3,7 | — | ||
| 73084090 | Other | 14 | 3,7 | — | ||
| 730890 | Other | |||||
| 73089010 | Weirs, sluices, lock-gates, landing stages, fixed docks and other maritime and waterway structures | 14 | 3,7 | — | ||
| Other | ||||||
| Solely or principally of sheet | ||||||
| 73089051 | Panels comprising two walls of profiled (ribbed) sheet with an insulating core | 14 | 3,7 | — | ||
| 73089059 | Other | 14 | 3,7 | — | ||
| 73089099 | Other | 14 | 3,7 | — | ||
| 730900 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | |||||
| 73090010 | For gases (other than compressed or liquefied gas) | 15 | 3,6 | — | ||
| For liquids | ||||||
| 73090030 | Lined or heat-insulated | 15 | 3,6 | — | ||
| Other, of a capacity | ||||||
| 73090051 | Exceeding 100 000 litres | 15 | 3,6 | — | ||
| 73090059 | Not exceeding 100 000 litres | 15 | 3,6 | — | ||
| 73090090 | For solids | 15 | 3,6 | — | ||
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | |||||
| 73101000 | Of a capacity of 50 litres or more | 17 | 4,4 | — | ||
| Of a capacity of less than 50 litres | ||||||
| 731021 | Cans which are to be closed by soldering or crimping | |||||
| 73102110 | Cans of a kind used for preserving food and drink | 17 | 4,5 | — | ||
| Other, with a wall thickness of | ||||||
| 73102191 | Less than 0,5 mm | 17 | 4,5 | — | ||
| 73102199 | 0,5 mm or more | 17 | 4,5 | — | ||
| 731029 | Other | |||||
| 73102910 | With a wall thickness of less than 0,5 mm | 17 | 4,5 | — | ||
| 73102990 | With a wall thickness of 0,5 mm or more | 17 | 4,5 | — | ||
| 731100 | Containers for compressed or liquefied gas, of iron or steel | |||||
| 73110010 | Seamless | 17 | 4,5 | — | ||
| Other, of a capacity of | ||||||
| 73110091 | Less than 1 000 litres | 17 | 4,5 | — | ||
| 73110099 | 1 000 litres or more | 17 | 4,5 | — | ||
| 7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | |||||
| 731210 | Stranded wire, ropes and cables | |||||
| 73121010 | With fittings attached, or made up into articles, for use in civil aircraft | 17 | Free | — | ||
| Other | ||||||
| 73121030 | Of stainless steel | 17 | 5 | — | ||
| Other, with a maximum cross-sectional dimension | ||||||
| Not exceeding 3 mm | ||||||
| 73121051 | Plated or coated with copper-zinc alloys (brass) | 17 | 5 | — | ||
| 73121059 | Other | 17 | 5 | — | ||
| Exceeding 3 mm | ||||||
| Stranded wire | ||||||
| 73121071 | Not coated | 17 | 5 | — | ||
| Coated | ||||||
| 73121075 | Plated or coated with zinc | 17 | 5 | — | ||
| 73121079 | Other | 17 | 5 | — | ||
| Ropes and cables (including locked coil ropes) | ||||||
| Not coated or only plated or coated with zinc, with a maximum cross-sectional dimension | ||||||
| 73121082 | Exceeding 3 mm but not exceeding 12 mm | 17 | 5 | — | ||
| 73121084 | Exceeding 12 mm but not exceeding 24 mm | 17 | 5 | — | ||
| 73121086 | Exceeding 24 mm but not exceeding 48 mm | 17 | 5 | — | ||
| 73121088 | Exceeding 48 mm | 17 | 5 | — | ||
| 73121099 | Other | 17 | 5 | — | ||
| 731290 | Other | |||||
| 73129010 | With fittings attached, or made up into articles for use in civil aircraft | 17 | Free | — | ||
| 73129090 | Other | 17 | 5 | — | ||
| 73130000 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 15 | 8,1 | — | ||
| 7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | |||||
| Woven products | ||||||
| 731411 | Of stainless steel | |||||
| 73141110 | Endless bands, for machinery | 15 | 5,6 | — | ||
| 73141190 | Other | 15 | 5,6 | — | ||
| 731419 | Other | |||||
| 73141910 | Endless bands, for machinery | 15 | 5,6 | — | ||
| 73141990 | Other | 15 | 5,6 | — | ||
| 731420 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and having a mesh size of 100 cm2 or more | |||||
| 73142010 | Of ribbed wire | 15 | 5,6 | — | ||
| 73142090 | Other | 15 | 5,6 | — | ||
| 731430 | Other grill, netting and fencing, welded at the intersection | |||||
| 73143010 | Plated or coated with zinc | 15 | 5,6 | — | ||
| 73143090 | Other | 15 | 5,6 | — | ||
| Other grill, netting and fencing | ||||||
| 731441 | Plated or coated with zinc | |||||
| 73144110 | Hexagonal netting | 15 | 5,6 | — | ||
| 73144190 | Other | 15 | 5,6 | — | ||
| 731442 | Coated with plastics | |||||
| 73144210 | Hexagonal netting | 15 | 5,6 | — | ||
| 73144290 | Other | 15 | 5,6 | — | ||
| 73144900 | Other | 15 | 5,6 | — | ||
| 73145000 | Expanded metal | 15 | 4,6 | — | ||
| 7315 | Chain and parts thereof, of iron or steel | |||||
| Articulated link chain and parts thereof | ||||||
| 731511 | Roller chain | |||||
| 73151110 | Of a kind used for cycles and motor-cycles | 16 | 4,2 | — | ||
| 73151190 | Other | 16 | 4,2 | — | ||
| 73151200 | Other chain | 16 | 4,2 | — | ||
| 73151900 | Parts | 16 | 4,2 | — | ||
| 73152000 | Skid chain | 16 | 4,2 | — | ||
| Other chain | ||||||
| 73158100 | Stud-link | 16 | 4,2 | — | ||
| 731582 | Other, welded link | |||||
| 73158210 | The constituent material of which has a maximum cross-sectional dimension of 16 mm or less | 16 | 4,2 | — | ||
| 73158290 | The constituent material of which has a maximum cross-sectional dimension of more than 16 mm | 16 | 4,2 | — | ||
| 73158900 | Other | 16 | 4,2 | — | ||
| 73159000 | Other parts | 16 | 4,2 | — | ||
| 73160000 | Anchors, grapnels and parts thereof, of iron or steel | 18 | 5,2 | — | ||
| 731700 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading No 8305) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper | |||||
| 73170010 | Drawing pins | 16 | 4,1 | — | ||
| Other | ||||||
| Cold-pressed from wire | ||||||
| 73170020 | Nails in strips or coils | 16 | 4,1 | — | ||
| 73170040 | Nails of steel containing by weight 0,5 % or more of carbon, hardened | 16 | 4,1 | — | ||
| Other | ||||||
| 73170061 | Plated or coated with zinc | 16 | 4,1 | — | ||
| 73170069 | Other | 16 | 4,1 | — | ||
| 73170090 | Other | 16 | 4,1 | — | ||
| 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | |||||
| Threaded articles | ||||||
| 73181100 | Coach screws | 17 | 5,9 | — | ||
| 731812 | Other wood screws | |||||
| 73181210 | Of stainless steel | 17 | 5,9 | — | ||
| 73181290 | Other | 17 | 5,9 | — | ||
| 73181300 | Screw hooks and screw rings | 17 | 5,9 | — | ||
| 731814 | Self-tapping screws | |||||
| 73181410 | Of stainless steel | 17 | 5,9 | — | ||
| Other | ||||||
| 73181491 | Spaced-thread screws | 17 | 5,9 | — | ||
| 73181499 | Other | 17 | 5,9 | — | ||
| 731815 | Other screws and bolts, whether or not with their nuts or washers | |||||
| 73181510 | Screws, turned from bars, rods, profiles, or wire, of solid section, of a shank thickness not exceeding 6 mm | 17 | 5 | — | ||
| Other | ||||||
| 73181520 | For fixing railway track construction material | 17 | 5,9 | — | ||
| Other | ||||||
| Without heads | ||||||
| 73181530 | Of stainless steel | 17 | 5,9 | — | ||
| Other, with a tensile strength | ||||||
| 73181541 | Of less than 800 MPa | 17 | 5,9 | — | ||
| 73181549 | Of 800 MPa or more | 17 | 5,9 | — | ||
| With heads | ||||||
| Slotted and cross-recessed screws | ||||||
| 73181551 | Of stainless steel | 17 | 5,9 | — | ||
| 73181559 | Other | 17 | 5,9 | — | ||
| Hexagon socket head screws | ||||||
| 73181561 | Of stainless steel | 17 | 5,9 | — | ||
| 73181569 | Other | 17 | 5,9 | — | ||
| Hexagon bolts | ||||||
| 73181570 | Of stainless steel | 17 | 5,9 | — | ||
| Other, with a tensile strength | ||||||
| 73181581 | Of less than 800 MPa | 17 | 5,9 | — | ||
| 73181589 | Of 800 MPa or more | 17 | 5,9 | — | ||
| 73181590 | Other | 17 | 5,9 | — | ||
| 731816 | Nuts | |||||
| 73181610 | Turned from bars, rods, profiles, or wire, of solid section, of a hole diameter not exceeding 6 mm | 17 | 5 | — | ||
| Other | ||||||
| 73181630 | Of stainless steel | 17 | 5,9 | — | ||
| Other | ||||||
| 73181650 | Self-locking nuts | 17 | 5,9 | — | ||
| Other, with an inside diameter | ||||||
| 73181691 | Not exceeding 12 mm | 17 | 5,9 | — | ||
| 73181699 | Exceeding 12 mm | 17 | 5,9 | — | ||
| 73181900 | Other | 17 | 5,9 | — | ||
| Non-threaded articles | ||||||
| 73182100 | Spring washers and other lock washers | 16 | 5,7 | — | ||
| 73182200 | Other washers | 16 | 5,7 | — | ||
| 73182300 | Rivets | 16 | 5,7 | — | ||
| 73182400 | Cotters and cotter-pins | 16 | 5,7 | — | ||
| 73182900 | Other | 16 | 5,7 | — | ||
| 7319 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles, for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included | |||||
| 73191000 | Sewing, darning or embroidery needles | 19 | 4,6 | — | ||
| 73192000 | Safety pins | 19 | 4,6 | — | ||
| 73193000 | Other pins | 19 | 4,6 | — | ||
| 73199000 | Other | 15 | 4,1 | — | ||
| 7320 | Springs and leaves for springs, of iron or steel | |||||
| 732010 | Leaf-springs and leaves therefor | |||||
| Hot-worked | ||||||
| 73201011 | Laminated springs and leaves therefor | 17 | 4,5 | — | ||
| 73201019 | Other | 17 | 4,5 | — | ||
| 73201090 | Other | 17 | 4,5 | — | ||
| 732020 | Helical springs | |||||
| 73202020 | Hot-worked | 17 | 4,5 | — | ||
| Other | ||||||
| 73202081 | Coil compression springs | 17 | 4,5 | — | ||
| 73202085 | Coil tension springs | 17 | 4,5 | — | ||
| 73202089 | Other | 17 | 4,5 | — | ||
| 732090 | Other | |||||
| 73209010 | Flat spiral springs | 17 | 4,5 | — | ||
| 73209030 | Discs springs | 17 | 4,5 | — | ||
| 73209090 | Other | 17 | 4,5 | — | ||
| 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | |||||
| Cooking appliances and plate warmers | ||||||
| 732111 | For gas fuel or for both gas and other fuels | |||||
| 73211110 | With oven, including separate ovens | 17 | 4,5 | p/st | ||
| 73211190 | Other | 17 | 4,5 | p/st | ||
| 73211200 | For liquid fuel | 17 | 4,5 | p/st | ||
| 73211300 | For solid fuel | 17 | 4,5 | p/st | ||
| Other appliances | ||||||
| 732181 | For gas fuel or for both gas and other fuels | |||||
| 73218110 | With exhaust outlet | 17 | 4,5 | p/st | ||
| 73218190 | Other | 17 | 4,5 | p/st | ||
| 732182 | For liquid fuel | |||||
| 73218210 | With exhaust outlet | 17 | 4,5 | p/st | ||
| 73218290 | Other | 17 | 4,5 | p/st | ||
| 73218300 | For solid fuel | 17 | 4,5 | p/st | ||
| 73219000 | Parts | 17 | 4,5 | — | ||
| 7322 | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel | |||||
| Radiators and parts thereof | ||||||
| 73221100 | Of cast iron | 17 | 5,1 | — | ||
| 73221900 | Other | 17 | 5,1 | — | ||
| 732290 | Other | |||||
| 73229010 | Air heaters and hot air distributors (excluding parts thereof), for use in civil aircraft | 17 | Free | — | ||
| 73229090 | Other | 17 | 5,1 | — | ||
| 7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | |||||
| 73231000 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 17 | 5,1 | — | ||
| Other | ||||||
| 73239100 | Of cast iron, not enamelled | 17 | 5,1 | — | ||
| 73239200 | Of cast iron, enamelled | 17 | 5,1 | — | ||
| 732393 | Of stainless steel | |||||
| 73239310 | Articles for table use | 17 | 5,1 | — | ||
| 73239390 | Other | 17 | 5,1 | — | ||
| 732394 | Of iron (other than cast iron) or steel, enamelled | |||||
| 73239410 | Articles for table use | 17 | 5,1 | — | ||
| 73239490 | Other | 17 | 5,1 | — | ||
| 732399 | Other | |||||
| 73239910 | Articles for table use | 17 | 5,1 | — | ||
| Other | ||||||
| 73239991 | Varnished or painted | 17 | 5,1 | — | ||
| 73239999 | Other | 17 | 5,1 | — | ||
| 7324 | Sanitary ware and parts thereof, of iron or steel | |||||
| 732410 | Sinks and wash basins, of stainless steel | |||||
| 73241010 | For use in civil aircraft | 17 | Free | — | ||
| 73241090 | Other | 17 | 4,6 | — | ||
| Baths | ||||||
| 73242100 | Of cast iron, whether or not enamelled | 17 | 5,1 | p/st | ||
| 73242900 | Other | 17 | 5,1 | p/st | ||
| 732490 | Other, including parts | |||||
| 73249010 | Sanitary ware (excluding parts thereof), for use in civil aircraft | 17 | Free | — | ||
| 73249090 | Other | 17 | 5,1 | — | ||
| 7325 | Other cast articles of iron or steel | |||||
| 732510 | Of non-malleable cast iron | |||||
| 73251020 | Step irons of a kind used in sewers | 14 | 3,6 | p/st | ||
| 73251050 | Surface and valve boxes | 14 | 3,6 | p/st | ||
| Other | ||||||
| 73251091 | For sewage, water, etc., systems | 14 | 3,6 | — | ||
| 73251099 | Other | 14 | 3,6 | — | ||
| Other | ||||||
| 73259100 | Grinding balls and similar articles for mills | 18 | 48 | — | ||
| 732599 | Other | |||||
| 73259910 | Of malleable cast iron | 14 | 3,8 | — | ||
| Other | ||||||
| 73259991 | Container corner fittings | 18 | 48 | — | ||
| 73259999 | Other | 18 | 4,8 | — | ||
| 7326 | Other articles of iron or steel | |||||
| Forged or stamped, but not further worked | ||||||
| 73261100 | Grinding balls and similar articles for mills | 18 | 4,8 | — | ||
| 732619 | Other | |||||
| 73261910 | Open-die forged | 18 | 4,8 | — | ||
| 73261990 | Other | 18 | 4,8 | — | ||
| 732620 | Articles of iron or steel wire | |||||
| 73262010 | For use in civil aircraft | 18 | Free | — | ||
| Other | ||||||
| 73262030 | Small cages and aviaries | 18 | 4,8 | — | ||
| 73262050 | Wire baskets | 18 | 4,8 | — | ||
| 73262090 | Other | 18 | 4,8 | — | ||
| 732690 | Other | |||||
| 73269010 | Snuff boxes, cigarette cases, cosmetic and powder boxes and cases, and similar pocket articles | 18 | 4,8 | — | ||
| 73269030 | Ladders and steps | 18 | 4,8 | — | ||
| 73269040 | Pallets and similar platforms for handling goods | 18 | 4,8 | — | ||
| 73269050 | Reels for cables, piping and the like | 18 | 4,8 | — | ||
| 73269060 | Non-mechanical ventilators, guttering, hooks and like articles used in the building industry | 18 | 4,8 | — | ||
| 73269070 | Perforated buckets and similar articles of sheet used to filter water at the entrance to drains | 18 | 4,8 | — | ||
| 73269080 | Connectors for optical fibre cables | 18 | 4,8 | — | ||
| Other articles of iron or steel | ||||||
| 73269091 | Open-die forged | 18 | 4,8 | — | ||
| 73269093 | Closed-die forged | 18 | 4,8 | — | ||
| 73269095 | Sintered | 18 | 4,8 | — | ||
| 73269097 | Other | 18 | 4,8 | — |
Annotations
Footnotes
- f1
-
Entry under this subheading is subject to conditions laid down in the relevant Community provisions. See also Section II, paragraph B, of the preliminary provisions.
- f2
-
Entry under this subheading is subject to conditions laid down in the relevant Community provisions.