Annex to the Commission Regulation of 11 June 2004 fixing export refunds on beef
United Kingdom
| Entry under this subheading is subject to the submission of the certificate appearing in the Annex to amended Regulation (EEC) No 32/82. | |||
| The refund is granted subject to compliance with the conditions laid down in amended Regulation (EEC) No 1964/82. | |||
| Carried out in accordance with amended Regulation (EEC) No 2973/79. | |||
| Carried out in accordance with amended Regulation (EC) No 2051/96. | |||
| The refund is granted subject to compliance with the conditions laid down in amended Regulation (EEC) No 2388/84. | |||
| The lean bovine meat content excluding fat is determined in accordance with the procedure described in the Annex to Commission Regulation (EEC) No 2429/86 (OJ L 210, 1.8.1986, p. 39).The term ‘average content’ refers to the sample quantity as defined in Article 2(1) of Regulation (EC) No 765/2002 (OJ L 117, 4.5.2002, p. 6). The sample is to be taken from that part of the consignment presenting the highest risk. | |||
| Article 33(10) of amended Regulation (EC) No 1254/1999 provides that no export refunds shall be granted on products imported from third countries and re-exported to third countries. | |||
| The refund is granted only on products manufactured under the arrangement provided for in Article 4 of amended Council Regulation (EEC) No 565/80. | |||
| NB: The product codes and the ‘A’ series destination codes are set out in Commision Regulation (EEC) No 3846/87 (OJ L 366, 24.12.1987, p. 1) as amended. The numeric destination codes are set out in Commission Regulation (EC) No 2081/2003 (OJ L 313, 28.11.2003, p. 11). The other destinations are defined as follows: B00all destinations (third countries, other territories, victualling and destinations treated as exports from the Community) with the exception of Romania. B08, B09 and destination 220. Ceuta, Melilla, Iceland, Norway, Faroe Islands, Andorra, Gibraltar, Vatican City, Bulgaria, Albania, Croatia, Bosnia and Herzegovina, Serbia and Montenegro, former Yugoslav Republic of Macedonia, the communes of Livigno and Campione d'Italia, Helgoland, Greenland, stores and provisions (destinations referred to in Articles 36 and 45, and if appropriate in Article 44, of Commission Regulation (EC) No 800/1999, as amended (OJ L 102, 17.4.1999, p. 11)). Turkey, Ukraine, Belarus, Moldova, Russia, Georgia, Armenia, Azerbaijan, Kazakhstan, Turkmenistan, Uzbekistan, Tajikistan, Kyrgyzstan, Morocco, Algeria, Tunisia, Libya, Lebanon, Syria, Iraq, Iran, Israel, West Bank/Gaza Strip, Jordan, Saudi Arabia, Kuwait, Bahrain, Qatar, United Arab Emirates, Oman, Yemen, Pakistan, Sri Lanka, Myanmar (Burma), Thailand, Vietnam, Indonesia, Philippines, China, North Korea, Hong Kong. Sudan, Mauritania, Mali, Burkina Faso, Niger, Chad, Cape Verde, Senegal, Gambia, Guinea-Bissau, Guinea, Sierra Leone, Liberia, Côte d'Ivoire, Ghana, Togo, Benin, Nigeria, Cameroon, Central African Republic, Equatorial Guinea, São Tomé and Príncipe, Gabon, Congo, Congo (Democratic Republic), Rwanda, Burundi, Saint Helena and dependencies, Angola, Ethiopia, Eritrea, Djibouti, Somalia, Uganda, Tanzania, Seychelles and dependencies, British Indian Ocean Territory, Mozambique, Mauritius, Comoros, Mayotte, Zambia, Malawi, South Africa, Lesotho. Lebanon and Egypt. | |||
| Product code | Destination | Unit of measurement | Refundsf1 |
|---|---|---|---|
| 0102 10 10 9140 | B00 | EUR/100 kg live weight | 53,0 |
| 0102 10 30 9140 | B00 | EUR/100 kg live weight | 53,0 |
| 0102 90 71 9000 | B11 | EUR/100 kg live weight | 41,0 |
| 0201 10 00 9110f2 | B02 | EUR/100 kg net weight | 71,5 |
| B03 | EUR/100 kg net weight | 43,0 | |
| 039 | EUR/100 kg net weight | 23,5 | |
| 0201 10 00 9120 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0201 10 00 9130 | B02 | EUR/100 kg net weight | 97,0 |
| B03 | EUR/100 kg net weight | 56,5 | |
| 039 | EUR/100 kg net weight | 33,5 | |
| 0201 10 00 9140 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 14,0 | |
| 039 | EUR/100 kg net weight | 16,0 | |
| 0201 20 20 9110 | B02 | EUR/100 kg net weight | 97,0 |
| B03 | EUR/100 kg net weight | 56,5 | |
| 039 | EUR/100 kg net weight | 33,5 | |
| 0201 20 20 9120 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 14,0 | |
| 039 | EUR/100 kg net weight | 16,0 | |
| 0201 20 30 9110 | B02 | EUR/100 kg net weight | 71,5 |
| B03 | EUR/100 kg net weight | 43,0 | |
| 039 | EUR/100 kg net weight | 23,5 | |
| 0201 20 30 9120 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0201 20 50 9110 | B02 | EUR/100 kg net weight | 123,0 |
| B03 | EUR/100 kg net weight | 71,5 | |
| 039 | EUR/100 kg net weight | 41,0 | |
| 0201 20 50 9120 | B02 | EUR/100 kg net weight | 58,5 |
| B03 | EUR/100 kg net weight | 17,5 | |
| 039 | EUR/100 kg net weight | 19,5 | |
| 0201 20 50 9130 | B02 | EUR/100 kg net weight | 71,5 |
| B03 | EUR/100 kg net weight | 43,0 | |
| 039 | EUR/100 kg net weight | 23,5 | |
| 0201 20 50 9140 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0201 20 90 9700 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0201 30 00 9050 | 400f3 | EUR/100 kg net weight | 23,5 |
| 404f4 | EUR/100 kg net weight | 23,5 | |
| 0201 30 00 9060f5 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 13,0 | |
| 039 | EUR/100 kg net weight | 15,0 | |
| 809, 822 | EUR/100 kg net weight | 37,0 | |
| 0201 30 00 9100f6 | B08, B09 | EUR/100 kg net weight | 172,0 |
| B03 | EUR/100 kg net weight | 102,0 | |
| 039 | EUR/100 kg net weight | 60,0 | |
| 809, 822 | EUR/100 kg net weight | 152,5 | |
| 220 | EUR/100 kg net weight | 205,0 | |
| 0201 30 00 9120 | B08 | EUR/100 kg net weight | 94,5 |
| B09 | EUR/100 kg net weight | 88,0 | |
| B03 | EUR/100 kg net weight | 56,5 | |
| 039 | EUR/100 kg net weight | 33,0 | |
| 809, 822 | EUR/100 kg net weight | 83,5 | |
| 220 | EUR/100 kg net weight | 123,0 | |
| 0202 10 00 9100 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0202 10 00 9900 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 14,0 | |
| 039 | EUR/100 kg net weight | 16,0 | |
| 0202 20 10 9000 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weigh | 14,0 | |
| 039 | EUR/100 kg net weight | 16,0 | |
| 0202 20 30 9000 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0202 20 50 9100 | B02 | EUR/100 kg net weight | 58,5 |
| B03 | EUR/100 kg net weight | 17,5 | |
| 039 | EUR/100 kg net weight | 19,5 | |
| 0202 20 50 9900 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0202 20 90 9100 | B02 | EUR/100 kg net weight | 33,5 |
| B03 | EUR/100 kg net weight | 10,0 | |
| 039 | EUR/100 kg net weight | 11,5 | |
| 0202 30 90 9100 | 400 | EUR/100 kg net weight | 23,5 |
| 404 | EUR/100 kg net weight | 23,5 | |
| 0202 30 90 9200 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 13,0 | |
| 039 | EUR/100 kg net weight | 15,0 | |
| 809, 822 | EUR/100 kg net weight | 37,0 | |
| 0206 10 95 9000 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 13,0 | |
| 039 | EUR/100 kg net weight | 15,0 | |
| 809, 822 | EUR/100 kg net weight | 37,0 | |
| 0206 29 91 9000 | B02 | EUR/100 kg net weight | 46,0 |
| B03 | EUR/100 kg net weight | 13,0 | |
| 039 | EUR/100 kg net weight | 15,0 | |
| 809, 822 | EUR/100 kg net weight | 37,0 | |
| 0210 20 90 9100 | 039 | EUR/100 kg net weight | 23,0 |
| 1602 50 10 9170f7 | B02 | EUR/100 kg net weight | 22,5 |
| B03 | EUR/100 kg net weight | 15,0 | |
| 039 | EUR/100 kg net weight | 17,5 | |
| 1602 50 31 9125f8 | B00 | EUR/100 kg net weight | 88,5 |
| 1602 50 31 9325 | B00 | EUR/100 kg net weight | 79,0 |
| 1602 50 39 9125 | B00 | EUR/100 kg net weight | 88,5 |
| 1602 50 39 9325 | B00 | EUR/100 kg net weight | 79,0 |
| 1602 50 39 9425 | B00 | EUR/100 kg net weight | 30,0 |
| 1602 50 39 9525 | B00 | EUR/100 kg net weight | 30,0 |
| 1602 50 80 9535 | B00 | EUR/100 kg net weight | 17,5 |
Annotations
Footnotes
- f1
-
Article 33(10) of amended Regulation (EC) No 1254/1999 provides that no export refunds shall be granted on products imported from third countries and re-exported to third countries.
- f2
-
Entry under this subheading is subject to the submission of the certificate appearing in the Annex to amended Regulation (EEC) No 32/82.
- f3
-
Carried out in accordance with amended Regulation (EEC) No 2973/79.
- f4
-
Carried out in accordance with amended Regulation (EC) No 2051/96.
- f5
-
The lean bovine meat content excluding fat is determined in accordance with the procedure described in the Annex to Commission Regulation (EEC) No 2429/86 (OJ L 210, 1.8.1986, p. 39).The term ‘average content’ refers to the sample quantity as defined in Article 2(1) of Regulation (EC) No 765/2002 (OJ L 117, 4.5.2002, p. 6). The sample is to be taken from that part of the consignment presenting the highest risk.
- f6
-
The refund is granted subject to compliance with the conditions laid down in amended Regulation (EEC) No 1964/82.
- f7
-
The refund is granted only on products manufactured under the arrangement provided for in Article 4 of amended Council Regulation (EEC) No 565/80.
- f8
-
The refund is granted subject to compliance with the conditions laid down in amended Regulation (EEC) No 2388/84.