Annex II
United Kingdom
Calculation of import duties for rice
| Duties fixed in the Common Customs Tariff. | ||||||
| Paddy | Indica rice | Japonica rice | Broken rice | |||
|---|---|---|---|---|---|---|
| Husked | Milled | Husked | Milled | |||
| 1. Import duty (EUR/tonne) | f1 | 191,62 | 416,0 | 264,0 | 416,0 | |
| 2. Elements of calculation: | ||||||
| (a) Arag cif price (EUR/tonne) | — | 359,81 | 216,09 | 290,44 | 371,68 | — |
| (b) fob price (EUR/tonne) | — | — | — | 266,07 | 347,31 | — |
| (c) Sea freight (EUR/tonne) | — | — | — | 24,37 | 24,37 | — |
| (d) Source | — | USDA and operators | USDA and operators | Operators | Operators | — |
Annotations
Footnotes
- f1
-
Duties fixed in the Common Customs Tariff.