Annex II
United Kingdom
Calculation of import duties for rice
| Duties fixed in the Common Customs Tariff. | ||||||
| Paddy | Indica rice | Japonica rice | Broken rice | |||
|---|---|---|---|---|---|---|
| Husked | Milled | Husked | Milled | |||
| 1. Import duty (EUR/t) | f1 | 202,42 | 416,0 | 264,0 | 416,0 | |
| 2. Elements of calculation: | ||||||
| (a) Arag cif price (EUR/t) | — | 349,01 | 216,62 | 284,92 | 365,75 | — |
| (b) fob price (EUR/t) | — | — | — | 260,67 | 341,5 | — |
| (c) Sea freight (EUR/t) | — | — | — | 24,25 | 24,25 | — |
| (d) Source | — | USDA and operators | USDA and operators | Operators | Operators | — |
Annotations
Footnotes
- f1
-
Duties fixed in the Common Customs Tariff.