Annex II
United Kingdom
Calculation of import duties for rice
| Duties fixed in the Common Customs Tariff. | ||||||
| Paddy | Indica rice | Japonica rice | Broken rice | |||
|---|---|---|---|---|---|---|
| Husked | Milled | Husked | Milled | |||
| 1. Import duty (EUR/t) | f1 | 181,78 | 416,0 | 264,0 | 416,0 | |
| 2. Elements of calculation: | ||||||
| (a) Arag cif price (EUR/t) | — | 369,65 | 229,36 | 279,42 | 357,5 | — |
| (b) fob price (EUR/t) | — | — | — | 254,77 | 332,85 | — |
| (c) Sea freight (EUR/t) | — | — | — | 24,65 | 24,65 | — |
| (d) Source | — | USDA and operators | USDA and operators | Operators | Operators | — |
Annotations
Footnotes
- f1
-
Duties fixed in the Common Customs Tariff.