Annex to Commission Regulation of 19 November 2004 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 2081/2003 (OJ L 313, 28.11.2003, p. 11). Code ‘999’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | 052 | 127,5 |
| 070 | 56,3 | |
| 204 | 62,3 | |
| 999 | 82,0 | |
| 0707 00 05 | 052 | 100,1 |
| 204 | 46,4 | |
| 999 | 73,3 | |
| 0709 90 70 | 052 | 101,8 |
| 204 | 96,8 | |
| 999 | 99,3 | |
| 0805 20 10 | 204 | 62,0 |
| 999 | 62,0 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | 052 | 72,1 |
| 624 | 99,1 | |
| 999 | 85,6 | |
| 0805 50 10 | 052 | 52,5 |
| 388 | 49,8 | |
| 524 | 65,7 | |
| 528 | 33,0 | |
| 999 | 50,3 | |
| 0806 10 10 | 052 | 110,7 |
| 400 | 203,8 | |
| 508 | 286,7 | |
| 999 | 200,4 | |
| 0808 10 20, 0808 10 50, 0808 10 90 | 388 | 139,3 |
| 400 | 81,6 | |
| 404 | 77,4 | |
| 720 | 65,4 | |
| 800 | 194,8 | |
| 804 | 106,7 | |
| 999 | 110,9 | |
| 0808 20 50 | 720 | 69,7 |
| 999 | 69,7 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 2081/2003 (OJ L 313, 28.11.2003, p. 11). Code ‘999’ stands for ‘of other origin’.