Annex
United Kingdom
Representative prices and additional duties for imports of molasses in the sugar sector applicable from 26 November 2004
| This amount replaces, in accordance with Article 5 of Regulation (EC) No 1422/95, the rate of the Common Customs Tariff duty fixed for these products. | |||
| For the standard quality as defined in Article 1 of amended Regulation (EEC) No 785/68. | |||
| (EUR) | |||
| CN code | Amount of the representative price in 100 kg net of the product in question | Amount of the additional duty in 100 kg net of the product in question | Amount of the duty to be applied to imports in 100 kg net of the product in question because of suspension as referred to in Article 5 of Regulation (EC) No 1422/95f1 |
|---|---|---|---|
| 1703 10 00f2 | 8,6 | — | 0 |
| 1703 90 00 | 9,89 | — | 0 |
Annotations
Footnotes
- f1
-
This amount replaces, in accordance with Article 5 of Regulation (EC) No 1422/95, the rate of the Common Customs Tariff duty fixed for these products.
- f2
-
For the standard quality as defined in Article 1 of amended Regulation (EEC) No 785/68.