Annex to Commission Regulation of 14 September 2005 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 750/2005 (OJ L 126, 19.5.2005, p. 12). Code ‘999’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | 052 | 38,5 |
| 096 | 35,0 | |
| 999 | 36,8 | |
| 0707 00 05 | 052 | 79,1 |
| 096 | 25,9 | |
| 999 | 52,5 | |
| 0709 90 70 | 052 | 63,8 |
| 999 | 63,8 | |
| 0805 50 10 | 052 | 100,1 |
| 382 | 64,7 | |
| 388 | 77,0 | |
| 524 | 60,4 | |
| 528 | 58,9 | |
| 999 | 72,2 | |
| 0806 10 10 | 052 | 78,9 |
| 212 | 105,3 | |
| 220 | 193,2 | |
| 624 | 155,6 | |
| 999 | 133,3 | |
| 0808 10 80 | 388 | 78,8 |
| 400 | 80,6 | |
| 508 | 36,0 | |
| 512 | 89,0 | |
| 528 | 22,6 | |
| 720 | 37,8 | |
| 800 | 136,7 | |
| 804 | 68,2 | |
| 999 | 68,7 | |
| 0808 20 50 | 052 | 93,2 |
| 388 | 81,1 | |
| 512 | 62,2 | |
| 528 | 37,0 | |
| 720 | 84,8 | |
| 800 | 143,7 | |
| 999 | 83,7 | |
| 0809 30 10, 0809 30 90 | 052 | 94,0 |
| 999 | 94,0 | |
| 0809 40 05 | 052 | 95,0 |
| 066 | 56,9 | |
| 098 | 42,5 | |
| 624 | 126,2 | |
| 999 | 80,2 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 750/2005 (OJ L 126, 19.5.2005, p. 12). Code ‘999’ stands for ‘of other origin’.