Division ANNEX 2 PRODUCTS TO WHICH AN ENTRY PRICE APPLIES
United Kingdom
| CN code | Description |
| ||
|---|---|---|---|---|
| 07020000 | Tomatoes, fresh or chilled | |||
| From 1 January to 31 March | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 84,6 | 8,8f2 | |||
| Not less than € 82,9 but less than € 84,6 | 8,8 + 1,7 €/100 kg/net | |||
| Not less than € 81,2 but less than € 82,9 | 8,8 + 3,4 €/100 kg/net | |||
| Not less than € 79,5 but less than € 81,2 | 8,8 + 5,1 €/100 kg/net | |||
| Not less than € 77,8 but less than € 79,5 | 8,8 + 6,8 €/100 kg/net | |||
| Less than € 77,8 | 8,8 + 29,8 €/100 kg/net | |||
| From 1 to 30 April | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 112,6 | 8,8 | |||
| Not less than € 110,3 but less than € 112,6 | 8,8 + 2,3 €/100 kg/net | |||
| Not less than € 108,1 but less than € 110,3 | 8,8 + 4,5 €/100 kg/net | |||
| Not less than € 105,8 but less than € 108,1 | 8,8 + 6,8 €/100 kg/net | |||
| Not less than € 103,6 but less than € 105,8 | 8,8 + 9 €/100 kg/net | |||
| Less than € 103,6 | 8,8 + 29,8 €/100 kg/net | |||
| From 1 to 14 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 72,6 | 8,8 | |||
| Not less than € 71,1 but less than € 72,6 | 8,8 + 1,5 €/100 kg/net | |||
| Not less than € 69,7 but less than € 71,1 | 8,8 + 2,9 €/100 kg/net | |||
| Not less than € 68,2 but less than € 69,7 | 8,8 + 4,4 €/100 kg/net | |||
| Not less than € 66,8 but less than € 68,2 | 8,8 + 5,8 €/100 kg/net | |||
| Less than € 66,8 | 8,8 + 29,8 €/100 kg/net | |||
| From 15 to 31 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 72,6 | 14,4 | |||
| Not less than € 71,1 but less than € 72,6 | 14,4 + 1,5 €/100 kg/net | |||
| Not less than € 69,7 but less than € 71,1 | 14,4 + 2,9 €/100 kg/net | |||
| Not less than € 68,2 but less than € 69,7 | 14,4 + 4,4 €/100 kg/net | |||
| Not less than € 66,8 but less than € 68,2 | 14,4 + 5,8 €/100 kg/net | |||
| Less than € 66,8 | 14,4 + 29,8 €/100 kg/net | |||
| From 1 June to 30 September | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 52,6 | 14,4 | |||
| Not less than € 51,5 but less than € 52,6 | 14,4 + 1,1 €/100 kg/net | |||
| Not less than € 50,5 but less than € 51,5 | 14,4 + 2,1 €/100 kg/net | |||
| Not less than € 49,4 but less than € 50,5 | 14,4 + 3,2 €/100 kg/net | |||
| Not less than € 48,4 but less than € 49,4 | 14,4 + 4,2 €/100 kg/net | |||
| Less than € 48,4 | 14,4 + 29,8 €/100 kg/net | |||
| From 1 to 31 October | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 62,6 | 14,4 | |||
| Not less than € 61,3 but less than € 62,6 | 14,4 + 1,3 €/100 kg/net | |||
| Not less than € 60,1 but less than € 61,3 | 14,4 + 2,5 €/100 kg/net | |||
| Not less than € 58,8 but less than € 60,1 | 14,4 + 3,8 €/100 kg/net | |||
| Not less than € 57,6 but less than € 58,8 | 14,4 + 5 €/100 kg/net | |||
| Less than € 57,6 | 14,4 + 29,8 €/100 kg/net | |||
| From 1 November to 20 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 62,6 | 8,8 | |||
| Not less than € 61,3 but less than € 62,6 | 8,8 + 1,3 €/100 kg/net | |||
| Not less than € 60,1 but less than € 61,3 | 8,8 + 2,5 €/100 kg/net | |||
| Not less than € 58,8 but less than € 60,1 | 8,8 + 3,8 €/100 kg/net | |||
| Not less than € 57,6 but less than € 58,8 | 8,8 + 5 €/100 kg/net | |||
| Less than € 57,6 | 8,8 + 29,8 €/100 kg/net | |||
| From 21 to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 67,6 | 8,8 | |||
| Not less than € 66,2 but less than € 67,6 | 8,8 + 1,4 €/100 kg/net | |||
| Not less than € 64,9 but less than € 66,2 | 8,8 + 2,7 €/100 kg/net | |||
| Not less than € 63,5 but less than € 64,9 | 8,8 + 4,1 €/100 kg/net | |||
| Not less than € 62,2 but less than € 63,5 | 8,8 + 5,4 €/100 kg/net | |||
| Less than € 62,2 | 8,8 + 29,8 €/100 kg/net | |||
| 070700 | Cucumbers and gherkins, fresh or chilled | |||
| 07070005 | Cucumbers | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 67,5 | 12,8 | |||
| Not less than € 66,2 but less than € 67,5 | 12,8 + 1,3 €/100 kg/net | |||
| Not less than € 64,8 but less than € 66,2 | 12,8 + 2,7 €/100 kg/net | |||
| Not less than € 63,5 but less than € 64,8 | 12,8 + 4 €/100 kg/net | |||
| Not less than € 62,1 but less than € 63,5 | 12,8 + 5,4 €/100 kg/net | |||
| Less than € 62,1 | 12,8 + 37,8 €/100 kg/net | |||
| From 1 March to 30 April | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 110,5 | 12,8 | |||
| Not less than € 108,3 but less than € 110,5 | 12,8 + 2,2 €/100 kg/net | |||
| Not less than € 106,1 but less than € 108,3 | 12,8 + 4,4 €/100 kg/net | |||
| Not less than € 103,9 but less than € 106,1 | 12,8 + 6,6 €/100 kg/net | |||
| Not less than € 101,7 but less than € 103,9 | 12,8 + 8,8 €/100 kg/net | |||
| Less than € 101,7 | 12,8 + 37,8 €/100 kg/net | |||
| From 1 to 15 May | ||||
| For processingf3 | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,1 | 12,8 | |||
| Not less than € 47,1 but less than € 48,1 | 12,8 + 1 €/100 kg/net f4 | |||
| Not less than € 46,2 but less than € 47,1 | 12,8 + 1,9 €/100 kg/net | |||
| Not less than € 45,2 but less than € 46,2 | 12,8 + 2,9 €/100 kg/net | |||
| Not less than € 44,3 but less than € 45,2 | 12,8 + 3,8 €/100 kg/net | |||
| Not less than € 35f5 but less than € 44,3 | 12,8 + 37,8 €/100 kg/net | |||
| Not less than € 34,3 but less than € 35 | 12,8 + 37,8 €/100 kg/net f6 | |||
| Not less than € 33,6 but less than € 34,3 | 12,8 + 37,8 €/100 kg/net f7 | |||
| Not less than € 32,9 but less than € 33,6 | 12,8 + 37,8 €/100 kg/net f8 | |||
| Not less than € 32,2 but less than € 32,9 | 12,8 + 37,8 €/100 kg/net f9 | |||
| Less than € 32,2 | 12,8 + 37,8 €/100 kg/net | |||
| Other | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,1 | 12,8 | |||
| Not less than € 47,1 but less than € 48,1 | 12,8 + 1 €/100 kg/net | |||
| Not less than € 46,2 but less than € 47,1 | 12,8 + 1,9 €/100 kg/net | |||
| Not less than € 45,2 but less than € 46,2 | 12,8 + 2,9 €/100 kg/net | |||
| Not less than € 44,3 but less than € 45,2 | 12,8 + 3,8 €/100 kg/net | |||
| Less than € 44,3 | 12,8 + 37,8 €/100 kg/net | |||
| From 16 May to 30 September | ||||
| For processing | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,1 | 16 | |||
| Not less than € 47,1 but less than € 48,1 | 16 + 1 €/100 kg/netf10 | |||
| Not less than € 46,2 but less than € 47,1 | 16 + 1,9 €/100 kg/net | |||
| Not less than € 45,2 but less than € 46,2 | 16 + 2,9 €/100 kg/net | |||
| Not less than € 44,3 but less than € 45,2 | 16 + 3,8 €/100 kg/net | |||
| Not less than € 35 but less than € 44,3 | 16 + 37,8 €/100 kg/net | |||
| Not less than € 34,3 but less than € 35 | 16 + 37,8 €/100 kg/netf11 | |||
| Not less than € 33,6 but less than € 34,3 | 16 + 37,8 €/100 kg/netf12 | |||
| Not less than € 32,9 but less than € 33,6 | 16 + 37,8 €/100 kg/netf13 | |||
| Not less than € 32,2 but less than € 32,9 | 16 + 37,8 €/100 kg/netf14 | |||
| Less than € 32,2 | 16 + 37,8 €/100 kg/net | |||
| Other | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,1 | 16 | |||
| Not less than € 47,1 but less than € 48,1 | 16 + 1 €/100 kg/net | |||
| Not less than € 46,2 but less than € 47,1 | 16 + 1,9 €/100 kg/net | |||
| Not less than € 45,2 but less than € 46,2 | 16 + 2,9 €/100 kg/net | |||
| Not less than € 44,3 but less than € 45,2 | 16 + 3,8 €/100 kg/net | |||
| Less than € 44,3 | 16 + 37,8 €/100 kg/net | |||
| From 1 to 31 October | ||||
| For processing | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 68,3 | 16 | |||
| Not less than € 66,9 but less than € 68,3 | 16 + 1,4 €/100 kg/net | |||
| Not less than € 65,6 but less than € 66,9 | 16 + 2,7 €/100 kg/net | |||
| Not less than € 64,2 but less than € 65,6 | 16 + 4,1 €/100 kg/net | |||
| Not less than € 62,8 but less than € 64,2 | 16 + 5,5 €/100 kg/net | |||
| Not less than € 35 but less than € 62,8 | 16 + 37,8 €/100 kg/net | |||
| Not less than € 34,3 but less than € 35 | 16 + 37,8 €/100 kg/net | |||
| Not less than € 33,6 but less than € 34,3 | 16 + 37,8 €/100 kg/net | |||
| Not less than € 32,9 but less than € 33,6 | 16 + 37,8 €/100 kg/net | |||
| Not less than € 32,2 but less than € 32,9 | 16 + 37,8 €/100 kg/net | |||
| Less than € 32,2 | 16 + 37,8 €/100 kg/net | |||
| Other | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 68,3 | 16 | |||
| Not less than € 66,9 but less than € 68,3 | 16 + 1,4 €/100 kg/net | |||
| Not less than € 65,6 but less than € 66,9 | 16 + 2,7 €/100 kg/net | |||
| Not less than € 64,2 but less than € 65,6 | 16 + 4,1 €/100 kg/net | |||
| Not less than € 62,8 but less than € 64,2 | 16 + 5,5 €/100 kg/net | |||
| Less than € 62,8 | 16 + 37,8 €/100 kg/net | |||
| From 1 to 10 November | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 68,3 | 12,8 | |||
| Not less than € 66,9 but less than € 68,3 | 12,8 + 1,4 €/100 kg/net | |||
| Not less than € 65,6 but less than € 66,9 | 12,8 + 2,7 €/100 kg/net | |||
| Not less than € 64,2 but less than € 65,6 | 12,8 + 4,1 €/100 kg/net | |||
| Not less than € 62,8 but less than € 64,2 | 12,8 + 5,5 €/100 kg/net | |||
| Less than € 62,8 | 12,8 + 37,8 €/100 kg/net | |||
| From 11 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 60,5 | 12,8 | |||
| Not less than € 59,3 but less than € 60,5 | 12,8 + 1,2 €/100 kg/net | |||
| Not less than € 58,1 but less than € 59,3 | 12,8 + 2,4 €/100 kg/net | |||
| Not less than € 56,9 but less than € 58,1 | 12,8 + 3,6 €/100 kg/net | |||
| Not less than € 55,7 but less than € 56,9 | 12,8 + 4,8 €/100 kg/net | |||
| Less than € 55,7 | 12,8 + 37,8 €/100 kg/net | |||
| 0709 | Other vegetables, fresh or chilled | |||
| 070990 | Other | |||
| 07099070 | Courgettes | |||
| From 1 to 31 January | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,8 | 12,8 | |||
| Not less than € 47,8 but less than € 48,8 | 12,8 + 1 €/100 kg/net | |||
| Not less than € 46,8 but less than € 47,8 | 12,8 + 2 €/100 kg/net | |||
| Not less than € 45,9 but less than € 46,8 | 12,8 + 2,9 €/100 kg/net | |||
| Not less than € 44,9 but less than € 45,9 | 12,8 + 3,9 €/100 kg/net | |||
| Less than € 44,9 | 12,8 + 15,2 €/100 kg/net | |||
| From 1 February to 31 March | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 41,3 | 12,8 | |||
| Not less than € 40,5 but less than € 41,3 | 12,8 + 0,8 €/100 kg/net | |||
| Not less than € 39,6 but less than € 40,5 | 12,8 + 1,7 €/100 kg/net | |||
| Not less than € 38,8 but less than € 39,6 | 12,8 + 2,5 €/100 kg/net | |||
| Not less than € 38 but less than € 38,8 | 12,8 + 3,3 €/100 kg/net | |||
| Less than € 38 | 12,8 + 15,2 €/100 kg/net | |||
| From 1 April to 31 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 69,2 | 12,8 | |||
| Not less than € 67,8 but less than € 69,2 | 12,8 + 1,4 €/100 kg/net | |||
| Not less than € 66,4 but less than € 67,8 | 12,8 + 2,8 €/100 kg/net | |||
| Not less than € 65 but less than € 66,4 | 12,8 + 4,2 €/100 kg/net | |||
| Not less than € 63,7 but less than € 65 | 12,8 + 5,5 €/100 kg/net | |||
| Less than € 63,7 | 12,8 + 15,2 €/100 kg/net | |||
| From 1 June to 31 July | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 41,3 | 12,8 | |||
| Not less than € 40,5 but less than € 41,3 | 12,8 + 0,8 €/100 kg/net | |||
| Not less than € 39,6 but less than € 40,5 | 12,8 + 1,7 €/100 kg/net | |||
| Not less than € 38,8 but less than € 39,6 | 12,8 + 2,5 €/100 kg/net | |||
| Not less than € 38 but less than € 38,8 | 12,8 + 3,3 €/100 kg/net | |||
| Less than € 38 | 12,8 + 15,2 €/100 kg/net | |||
| From 1 August to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 48,8 | 12,8 | |||
| Not less than € 47,8 but less than € 48,8 | 12,8 + 1 €/100 kg/net | |||
| Not less than € 46,8 but less than € 47,8 | 12,8 + 2 €/100 kg/net | |||
| Not less than € 45,9 but less than € 46,8 | 12,8 + 2,9 €/100 kg/net | |||
| Not less than € 44,9 but less than € 45,9 | 12,8 + 3,9 €/100 kg/net | |||
| Less than € 44,9 | 12,8 + 15,2 €/100 kg/net | |||
| 07099080 | Globe artichokes | |||
| From 1 January to 31 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 82,6 | 10,4 | |||
| Not less than € 80,9 but less than € 82,6 | 10,4 + 1,7 €/100 kg/net | |||
| Not less than € 79,3 but less than € 80,9 | 10,4 + 3,3 €/100 kg/net | |||
| Not less than € 77,6 but less than € 79,3 | 10,4 + 5 €/100 kg/net | |||
| Not less than € 76 but less than € 77,6 | 10,4 + 6,6 €/100 kg/net | |||
| Less than € 76 | 10,4 + 22,9 €/100 kg/net | |||
| From 1 to 30 June | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 65,4 | 10,4 | |||
| Not less than € 64,1 but less than € 65,4 | 10,4 + 1,3 €/100 kg/net | |||
| Not less than € 62,8 but less than € 64,1 | 10,4 + 2,6 €/100 kg/net | |||
| Not less than € 61,5 but less than € 62,8 | 10,4 + 3,9 €/100 kg/net | |||
| Not less than € 60,2 but less than € 61,5 | 10,4 + 5,2 €/100 kg/net | |||
| Less than € 60,2 | 10,4 + 22,9 €/100 kg/net | |||
| From 1 July to 31 October | 10,4 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 94,3 | 10,4 | |||
| Not less than € 92,4 but less than € 94,3 | 10,4 + 1,9 €/100 kg/net | |||
| Not less than € 90,5 but less than € 92,4 | 10,4 + 3,8 €/100 kg/net | |||
| Not less than € 88,6 but less than € 90,5 | 10,4 + 5,7 €/100 kg/net | |||
| Not less than € 86,8 but less than € 88,6 | 10,4 + 7,5 €/100 kg/net | |||
| Less than € 86,8 | 10,4 + 22,9 €/100 kg/net | |||
| 0805 | Citrus fruit, fresh or dried | |||
| 080510 | Oranges | |||
| 08051020 | Sweet oranges, fresh | |||
| From 1 January to 31 March | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 35,4 | 16 | |||
| Not less than € 34,7 but less than € 35,4 | 16 + 0,7 €/100 kg/net | |||
| Not less than € 34 but less than € 34,7 | 16 + 1,4 €/100 kg/net | |||
| Not less than € 33,3 but less than € 34 | 16 + 2,1 €/100 kg/net | |||
| Not less than € 32,6 but less than € 33,3 | 16 + 2,8 €/100 kg/net | |||
| Less than € 32,6 | 16 + 7,1 €/100 kg/net | |||
| From 1 to 30 April | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 35,4 | 10,4 | |||
| Not less than € 34,7 but less than € 35,4 | 10,4 + 0,7 €/100 kg/net | |||
| Not less than € 34 but less than € 34,7 | 10,4 + 1,4 €/100 kg/net | |||
| Not less than € 33,3 but less than € 34 | 10,4 + 2,1 €/100 kg/net | |||
| Not less than € 32,6 but less than € 33,3 | 10,4 + 2,8 €/100 kg/net | |||
| Less than € 32,6 | 10,4 + 7,1 €/100 kg/net | |||
| From 1 to 15 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 35,4 | 4,8 | |||
| Not less than € 34,7 but less than € 35,4 | 4,8 + 0,7 €/100 kg/net | |||
| Not less than € 34 but less than € 34,7 | 4,8 + 1,4 €/100 kg/net | |||
| Not less than € 33,3 but less than € 34 | 4,8 + 2,1 €/100 kg/net | |||
| Not less than € 32,6 but less than € 33,3 | 4,8 + 2,8 €/100 kg/net | |||
| Less than € 32,6 | 4,8 + 7,1 €/100 kg/net | |||
| From 16 to 31 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 35,4 | 3,2 | |||
| Not less than € 34,7 but less than € 35,4 | 3,2 + 0,7 €/100 kg/net | |||
| Not less than € 34 but less than € 34,7 | 3,2 + 1,4 €/100 kg/net | |||
| Not less than € 33,3 but less than € 34 | 3,2 + 2,1 €/100 kg/net | |||
| Not less than € 32,6 but less than € 33,3 | 3,2 + 2,8 €/100 kg/net | |||
| Less than € 32,6 | 3,2 + 7,1 €/100 kg/net | |||
| From 1 June to 15 October | 3,2 | |||
| From 16 October to 30 November | 16 | |||
| From 1 to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 35,4 | 16 | |||
| Not less than € 34,7 but less than € 35,4 | 16 + 0,7 €/100 kg/net | |||
| Not less than € 34 but less than € 34,7 | 16 + 1,4 €/100 kg/net | |||
| Not less than € 33,3 but less than € 34 | 16 + 2,1 €/100 kg/net | |||
| Not less than € 32,6 but less than € 33,3 | 16 + 2,8 €/100 kg/net | |||
| Less than € 32,6 | 16 + 7,1 €/100 kg/net | |||
| 080520 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | |||
| 08052010 | Clementines | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 64,9 | 16 | |||
| Not less than € 63,6 but less than € 64,9 | 16 + 1,3 €/100 kg/net | |||
| Not less than € 62,3 but less than € 63,6 | 16 + 2,6 €/100 kg/net | |||
| Not less than € 61 but less than € 62,3 | 16 + 3,9 €/100 kg/net | |||
| Not less than € 59,7 but less than € 61 | 16 + 5,2 €/100 kg/net | |||
| Less than € 59,7 | 16 + 10,6 €/100 kg/net | |||
| From 1 March to 31 October | 16 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 64,9 | 16 | |||
| Not less than € 63,6 but less than € 64,9 | 16 + 1,3 €/100 kg/net | |||
| Not less than € 62,3 but less than € 63,6 | 16 + 2,6 €/100 kg/net | |||
| Not less than € 61 but less than € 62,3 | 16 + 3,9 €/100 kg/net | |||
| Not less than € 59,7 but less than € 61 | 16 + 5,2 €/100 kg/net | |||
| Less than € 59,7 | 16 + 10,6 €/100 kg/net | |||
| 08052030 | Monreales and satsumas | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| From 1 March to 31 October | 16 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| 08052050 | Mandarins and wilkings | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| From 1 March to 31 October | 16 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| 08052070 | Tangerines | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| From 1 March to 31 October | 16 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| 08052090 | Other | |||
| From 1 January to end February | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| From 1 March to 31 October | 16 | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 28,6 | 16 | |||
| Not less than € 28 but less than € 28,6 | 16 + 0,6 €/100 kg/net | |||
| Not less than € 27,5 but less than € 28 | 16 + 1,1 €/100 kg/net | |||
| Not less than € 26,9 but less than € 27,5 | 16 + 1,7 €/100 kg/net | |||
| Not less than € 26,3 but less than € 26,9 | 16 + 2,3 €/100 kg/net | |||
| Less than € 26,3 | 16 + 10,6 €/100 kg/net | |||
| 080550 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | |||
| 08055010 | Lemons (Citrus limon, Citrus limonum) | |||
| From 1 January to 30 April | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 46,2 | 6,4 | |||
| Not less than € 45,3 but less than € 46,2 | 6,4 + 0,9 €/100 kg/net | |||
| Not less than € 44,4 but less than € 45,3 | 6,4 + 1,8 €/100 kg/net | |||
| Not less than € 43,4 but less than € 44,4 | 6,4 + 2,8 €/100 kg/net | |||
| Not less than € 42,5 but less than € 43,4 | 6,4 + 3,7 €/100 kg/net | |||
| Less than € 42,5 | 6,4 + 25,6 €/100 kg/net | |||
| From 1 May to 31 May | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 46,2 | 6,4 | |||
| Not less than € 45,3 but less than € 46,2 | 6,4 + 0,9 €/100 kg/net | |||
| Not less than € 44,4 but less than € 45,3 | 6,4 + 1,8 €/100 kg/net | |||
| Not less than € 43,4 but less than € 44,4 | 6,4 + 2,8 €/100 kg/net | |||
| Not less than € 42,5 but less than € 43,4 | 6,4 + 3,7 €/100 kg/net | |||
| Not less than € 41,6 but less than € 42,5 | 6,4 + 4,6 €/100 kg/net | |||
| Not less than € 40,7 but less than € 41,6 | 6,4 + 5,5 €/100 kg/net | |||
| Not less than € 39,7 but less than € 40,7 | 6,4 + 6,5 €/100 kg/net | |||
| Not less than € 38,8 but less than € 39,7 | 6,4 + 7,4 €/100 kg/net | |||
| Less than € 38,8 | 6,4 + 25,6 €/100 kg/net | |||
| From 1 June to 31 July | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 55,8 | 6,4 | |||
| Not less than € 54,7 but less than € 55,8 | 6,4 + 1,1 €/100 kg/net | |||
| Not less than € 53,6 but less than € 54,7 | 6,4 + 2,2 €/100 kg/net | |||
| Not less than € 52,5 but less than € 53,6 | 6,4 + 3,3 €/100 kg/net | |||
| Not less than € 51,3 but less than € 52,5 | 6,4 + 4,5 €/100 kg/net | |||
| Not less than € 50,2 but less than € 51,3 | 6,4 + 5,6 €/100 kg/net | |||
| Not less than € 49,1 but less than € 50,2 | 6,4 + 6,7 €/100 kg/net | |||
| Not less than € 48 but less than € 49,1 | 6,4 + 7,8 €/100 kg/net | |||
| Not less than € 46,9 but less than € 48 | 6,4 + 8,9 €/100 kg/net | |||
| Less than € 46,9 | 6,4 + 25,6 €/100 kg/net | |||
| From 1 August to 15 August | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 55,8 | 6,4 | |||
| Not less than € 54,7 but less than € 55,8 | 6,4 + 1,1 €/100 kg/net | |||
| Not less than € 53,6 but less than € 54,7 | 6,4 + 2,2 €/100 kg/net | |||
| Not less than € 52,5 but less than € 53,6 | 6,4 + 3,3 €/100 kg/net | |||
| Not less than € 51,3 but less than € 52,5 | 6,4 + 4,5 €/100 kg/net | |||
| Not less than € 50,2 but less than € 51,3 | 6,4 + 5,6 €/100 kg/net | |||
| Not less than € 49,1 but less than € 50,2 | 6,4 + 6,7 €/100 kg/net | |||
| Not less than € 48 but less than € 49,1 | 6,4 + 7,8 €/100 kg/net | |||
| Less than € 48 | 6,4 + 25,6 €/100 kg/net | |||
| From 16 August to 31 October | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 55,8 | 6,4 | |||
| Not less than € 54,7 but less than € 55,8 | 6,4 + 1,1 €/100 kg/net | |||
| Not less than € 53,6 but less than € 54,7 | 6,4 + 2,2 €/100 kg/net | |||
| Not less than € 52,5 but less than € 53,6 | 6,4 + 3,3 €/100 kg/net | |||
| Not less than € 51,3 but less than € 52,5 | 6,4 + 4,5 €/100 kg/net | |||
| Less than € 51,3 | 6,4 + 25,6 €/100 kg/net | |||
| From 1 November to 31 December | ||||
| With an entry price per 100 kg net weight of | ||||
| Not less than € 46,2 | 6,4 | |||
| Not less than € 45,3 but less than € 46,2 | 6,4 + 0,9 €/100 kg/net | |||
| Not less than € 44,4 but less than € 45,3 | 6,4 + 1,8 €/100 kg/net | |||
