Annex
United Kingdom
| Not applicable: no licence application has been sent to the Commission. | |||
| Not applicable: the applications do not cover the total quantity available. | |||
| Group No | Serial No | Allocation coefficient for import licence applications lodged for the subperiod 1.1.2008-31.3.2008(%) | Quantities not applied for to be added to the subperiod 1.4.2008-30.6.2008(kg) |
|---|---|---|---|
| G2 | 09.4038 | f1 | 7 045 625 |
| G3 | 09.4039 | 2 813 000 | |
| G4 | 09.4071 | f2 | 2 251 500 |
| G5 | 09.4072 | 4 620 750 | |
| G6 | 09.4073 | 11 300 250 | |
| G7 | 09.4074 | 3 562 706 | |
Annotations
Footnotes
- f1
-
Not applicable: the applications do not cover the total quantity available.
- f2
-
Not applicable: no licence application has been sent to the Commission.