Annex to Commission Regulation of 9 March 2007 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 107,9 |
| MA | 73,4 | |
| TN | 143,7 | |
| TR | 111,5 | |
| ZZ | 109,1 | |
| 0707 00 05 | JO | 171,8 |
| MA | 96,3 | |
| TR | 176,8 | |
| ZZ | 148,3 | |
| 0709 90 70 | MA | 76,6 |
| TR | 110,3 | |
| ZZ | 93,5 | |
| 0709 90 80 | IL | 119,7 |
| ZZ | 119,7 | |
| 0805 10 20 | CU | 36,7 |
| EG | 49,8 | |
| IL | 54,0 | |
| MA | 40,8 | |
| TN | 50,7 | |
| TR | 65,4 | |
| ZZ | 49,6 | |
| 0805 50 10 | EG | 58,9 |
| IL | 61,6 | |
| TR | 55,1 | |
| ZZ | 58,5 | |
| 0808 10 80 | AR | 81,1 |
| BR | 69,2 | |
| CL | 91,5 | |
| CN | 90,6 | |
| US | 116,5 | |
| UY | 80,5 | |
| ZA | 101,9 | |
| ZZ | 90,2 | |
| 0808 20 50 | AR | 71,8 |
| CL | 61,8 | |
| CN | 75,5 | |
| US | 110,6 | |
| ZA | 78,2 | |
| ZZ | 79,6 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.