Annex to Commission Regulation of 15 March 2007 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 200,2 |
| MA | 90,5 | |
| TN | 143,7 | |
| TR | 159,7 | |
| ZZ | 148,5 | |
| 0707 00 05 | JO | 132,2 |
| MA | 65,6 | |
| TR | 163,3 | |
| ZZ | 120,4 | |
| 0709 90 70 | MA | 72,4 |
| TR | 85,1 | |
| ZZ | 78,8 | |
| 0709 90 80 | EG | 233,0 |
| IL | 121,6 | |
| ZZ | 177,3 | |
| 0805 10 20 | CU | 39,6 |
| EG | 48,7 | |
| IL | 53,4 | |
| MA | 41,1 | |
| TN | 49,4 | |
| TR | 64,1 | |
| ZZ | 49,4 | |
| 0805 50 10 | EG | 58,9 |
| IL | 68,1 | |
| TR | 44,1 | |
| ZZ | 57,0 | |
| 0808 10 80 | AR | 76,4 |
| BR | 79,6 | |
| CA | 92,2 | |
| CL | 92,4 | |
| CN | 84,8 | |
| US | 115,2 | |
| UY | 70,5 | |
| ZA | 95,0 | |
| ZZ | 88,3 | |
| 0808 20 50 | AR | 73,0 |
| CL | 63,8 | |
| US | 110,6 | |
| ZA | 77,2 | |
| ZZ | 81,2 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.