Annex to Commission Regulation of 16 January 2007 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | IL | 55,3 |
| MA | 78,1 | |
| TN | 120,5 | |
| TR | 121,6 | |
| ZZ | 93,9 | |
| 0707 00 05 | JO | 166,3 |
| MA | 87,1 | |
| TR | 166,5 | |
| ZZ | 140,0 | |
| 0709 90 70 | MA | 78,0 |
| TR | 103,4 | |
| ZZ | 90,7 | |
| 0805 10 20 | EG | 52,0 |
| IL | 54,6 | |
| MA | 51,9 | |
| TN | 58,5 | |
| TR | 59,9 | |
| ZZ | 55,4 | |
| 0805 20 10 | MA | 78,4 |
| TR | 73,2 | |
| ZZ | 75,8 | |
| 0805 20 30, 0805 20 50, 0805 20 70, 0805 20 90 | CN | 82,9 |
| IL | 58,9 | |
| MA | 59,9 | |
| TR | 67,2 | |
| ZZ | 67,2 | |
| 0805 50 10 | AR | 67,1 |
| EG | 135,9 | |
| TR | 45,9 | |
| ZZ | 83,0 | |
| 0808 10 80 | CA | 95,8 |
| CN | 70,0 | |
| US | 121,0 | |
| ZZ | 95,6 | |
| 0808 20 50 | CN | 64,3 |
| US | 98,3 | |
| ZA | 82,6 | |
| ZZ | 81,7 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.