Annex to Commission Regulation of 11 July 2007 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MK | 48,1 |
| TR | 83,4 | |
| XS | 23,6 | |
| ZZ | 51,7 | |
| 0707 00 05 | JO | 151,2 |
| TR | 115,8 | |
| ZZ | 133,5 | |
| 0709 90 70 | TR | 86,4 |
| ZZ | 86,4 | |
| 0805 50 10 | AR | 55,2 |
| UY | 51,0 | |
| ZA | 56,7 | |
| ZZ | 54,3 | |
| 0808 10 80 | AR | 86,2 |
| BR | 88,2 | |
| CL | 89,9 | |
| CN | 99,5 | |
| NZ | 101,4 | |
| US | 103,8 | |
| UY | 59,1 | |
| ZA | 89,6 | |
| ZZ | 89,7 | |
| 0808 20 50 | AR | 76,7 |
| CL | 84,4 | |
| CN | 59,8 | |
| NZ | 99,0 | |
| ZA | 103,7 | |
| ZZ | 84,7 | |
| 0809 10 00 | TR | 199,7 |
| ZZ | 199,7 | |
| 0809 20 95 | TR | 283,7 |
| US | 481,7 | |
| ZZ | 382,7 | |
| 0809 30 10, 0809 30 90 | TR | 129,4 |
| ZZ | 129,4 | |
| 0809 40 05 | IL | 124,1 |
| ZZ | 124,1 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.