Annex to Commission Regulation of 28 August 2007 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MK | 55,1 |
| TR | 85,9 | |
| XS | 30,7 | |
| ZZ | 57,2 | |
| 0707 00 05 | TR | 114,0 |
| ZZ | 114,0 | |
| 0709 90 70 | TR | 88,4 |
| ZZ | 88,4 | |
| 0805 50 10 | AR | 68,0 |
| UY | 53,1 | |
| ZA | 59,4 | |
| ZZ | 60,2 | |
| 0806 10 10 | EG | 167,2 |
| TR | 99,0 | |
| ZZ | 133,1 | |
| 0808 10 80 | AR | 52,8 |
| AU | 166,3 | |
| BR | 88,2 | |
| CL | 83,0 | |
| CN | 89,9 | |
| NZ | 91,1 | |
| US | 99,4 | |
| ZA | 92,5 | |
| ZZ | 95,4 | |
| 0808 20 50 | AR | 44,9 |
| TR | 124,1 | |
| ZA | 132,5 | |
| ZZ | 100,5 | |
| 0809 30 10, 0809 30 90 | TR | 143,5 |
| ZZ | 143,5 | |
| 0809 40 05 | BA | 41,3 |
| IL | 89,0 | |
| MK | 44,8 | |
| TR | 78,6 | |
| ZZ | 63,4 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.