Division 2 Reference prices for fishery products referred to in Article 29(3)(d) of Council Regulation (EC) No 104/2000
United Kingdom
| Product | Additional Taric code | Presentation | Reference price(EUR/tonne) |
|---|---|---|---|
| 1. Redfish(Sebastes spp.) | |||
| Whole: | |||
| ex 0303 79 35 ex 0303 79 37 | F411 | — with or without head | 941 |
| ex 0304 29 35 ex 0304 29 39 | Fillets: | ||
| F412 | — with bones (‘standard’) | 1 914 | |
| F413 | — without bones | 2 137 | |
| F414 | — blocks in immediate packing weighing not more than 4 kg | 2 239 | |
| 2. Cod(Gadus morhua, Gadus ogac and Gadus macrocephalus) and fish of the species Boreogadus saida | |||
| ex 0303 52 10, ex 0303 52 30, ex 0303 52 90, ex 0303 79 41 | F416 | Whole, with or without head | 1 095 |
| ex 0304 29 29 | Fillets: | ||
| F417 | — interleaved or in industrial blocks, with bones (‘standard’) | 2 501 | |
| F418 | — interleaved or in industrial blocks, without bones | 2 717 | |
| F419 | — individual or fully interleaved fillets, with skin | 2 550 | |
| F420 | — individual or fully interleaved fillets, without skin | 2 943 | |
| F421 | — blocks in immediate packing weighing not more than 4 kg | 2 903 | |
| ex 0304 99 33 | F422 | Pieces and other meat, except minced blocks | 1 463 |
| 3. Coalfish(Pollachius virens) | |||
| ex 0304 29 31 | Fillets: | ||
| F424 | — interleaved or in industrial blocks, with bones (‘standard’) | 1 518 | |
| F425 | — interleaved or in industrial blocks, without bones | 1 722 | |
| F426 | — individual or fully interleaved fillets, with skin | 1 476 | |
| F427 | — individual or fully interleaved fillets, without skin | 1 646 | |
| F428 | — blocks in immediate packing weighing not more than 4 kg | 1 786 | |
| ex 0304 99 41 | F429 | Pieces and other meat, except minced blocks | 986 |
| 4. Haddock(Melanogrammus aeglefinus) | |||
| ex 0304 29 33 | Fillets: | ||
| F431 | — interleaved or in industrial blocks, with bones (‘standard’) | 2 264 | |
| F432 | — interleaved or in industrial blocks, without bones | 2 606 | |
| F433 | — individual or fully interleaved fillets, with skin | 2 537 | |
| F434 | — individual or fully interleaved fillets, without skin | 2 710 | |
| F435 | — blocks in immediate packing weighing not more than 4 kg | 2 960 | |
| 5. Alaska pollack(Theragra chalcogramma) | |||
| Fillets: | |||
| ex 0304 29 85 | F441 | — interleaved or in industrial blocks, with bones (‘standard’) | 1 147 |
| F442 | — interleaved or in industrial blocks, without bones | 1 324 | |
| 6. HerringClupea harengus, Clupea pallasii) | |||
| Herring flaps | |||
| ex 0304 19 97 ex 0304 99 23 | F450 | — exceeding 80 g. a piece | 510 |
| F450 | — exceeding 80 g. a piece | 464 |
Notes on Annex
Footnotes
- f1
-
The additional code to be mentioned for all categories other than those explicitly referred to in points 1 and 2 of the Annex is ‘F499: Other’.