Annex to Commission Regulation of 7 March 2008 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | JO | 79,4 |
| MA | 63,6 | |
| TN | 129,8 | |
| TR | 95,9 | |
| ZZ | 92,2 | |
| 0707 00 05 | EG | 178,8 |
| TR | 209,9 | |
| ZZ | 194,4 | |
| 0709 90 70 | MA | 99,9 |
| TR | 160,8 | |
| ZZ | 130,4 | |
| 0709 90 80 | EG | 238,6 |
| ZZ | 238,6 | |
| 0805 10 20 | EG | 46,1 |
| IL | 56,9 | |
| MA | 53,2 | |
| TN | 50,0 | |
| TR | 87,7 | |
| ZZ | 58,8 | |
| 0805 50 10 | EG | 95,9 |
| IL | 106,9 | |
| TR | 126,2 | |
| ZZ | 109,7 | |
| 0808 10 80 | AR | 96,2 |
| BR | 104,8 | |
| CA | 73,8 | |
| CN | 91,5 | |
| MK | 44,4 | |
| US | 106,3 | |
| UY | 89,9 | |
| ZZ | 86,7 | |
| 0808 20 50 | AR | 85,7 |
| CL | 80,2 | |
| CN | 80,9 | |
| ZA | 114,6 | |
| ZZ | 90,4 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.