Annex to Commission Regulation of 19 June 2008 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 41,9 |
| MK | 36,3 | |
| TR | 52,4 | |
| ZZ | 43,5 | |
| 0707 00 05 | JO | 151,2 |
| MK | 19,4 | |
| TR | 86,0 | |
| ZZ | 85,5 | |
| 0709 90 70 | TR | 100,9 |
| ZZ | 100,9 | |
| 0805 50 10 | AR | 126,2 |
| EG | 120,2 | |
| US | 95,9 | |
| ZA | 114,5 | |
| ZZ | 114,2 | |
| 0808 10 80 | AR | 96,9 |
| BR | 95,2 | |
| CL | 103,4 | |
| CN | 90,8 | |
| NZ | 120,5 | |
| US | 96,3 | |
| UY | 82,3 | |
| ZA | 86,8 | |
| ZZ | 96,5 | |
| 0809 10 00 | IL | 89,8 |
| TR | 185,7 | |
| US | 236,6 | |
| ZZ | 170,7 | |
| 0809 20 95 | TR | 365,0 |
| US | 369,3 | |
| ZZ | 367,2 | |
| 0809 30 10, 0809 30 90 | EG | 182,1 |
| US | 191,8 | |
| ZZ | 187,0 | |
| 0809 40 05 | IL | 121,3 |
| TR | 131,9 | |
| ZZ | 126,6 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.