Annex to Commission Regulation of 25 June 2008 establishing the standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 60,9 |
| MK | 34,1 | |
| TR | 59,6 | |
| ZZ | 51,5 | |
| 0707 00 05 | JO | 156,8 |
| MK | 22,9 | |
| TR | 83,4 | |
| ZZ | 87,7 | |
| 0709 90 70 | JO | 216,7 |
| TR | 100,0 | |
| ZZ | 158,4 | |
| 0805 50 10 | AR | 103,2 |
| TR | 135,6 | |
| US | 85,8 | |
| ZA | 154,5 | |
| ZZ | 119,8 | |
| 0808 10 80 | AR | 87,3 |
| BR | 79,0 | |
| CL | 90,0 | |
| CN | 73,8 | |
| NZ | 121,7 | |
| US | 94,9 | |
| UY | 88,3 | |
| ZA | 90,6 | |
| ZZ | 90,7 | |
| 0809 10 00 | IL | 121,6 |
| TR | 194,6 | |
| ZZ | 158,1 | |
| 0809 20 95 | TR | 365,3 |
| US | 353,8 | |
| ZZ | 359,6 | |
| 0809 30 10, 0809 30 90 | IL | 144,8 |
| US | 245,1 | |
| ZZ | 195,0 | |
| 0809 40 05 | IL | 157,7 |
| TR | 131,9 | |
| ZZ | 144,8 | |
Annotations
Footnotes
- f1
-
Country nomenclature as fixed by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.