Annex
United Kingdom
| Not applied: no licence application has been sent to the Commission. | |||
| Not applied: the applications do not cover the total quantity available. | |||
| Group No | Order No | Allocation coefficient for import licence applications lodged for the subperiod 1.10.2008-31.12.2008(%) | Quantities not applied for to be added to the subperiod 1.1.2009-31.3.2009(kg) |
|---|---|---|---|
| 1 | 09.4211 | 1,512861 | — |
| 2 | 09.4212 | f1 | 55 566 000 |
| 4 | 09.4214 | 15,583235 | — |
| 5 | 09.4215 | 29,741127 | — |
| 6 | 09.4216 | f2 | 4 300 910 |
| 7 | 09.4217 | 2,883739 | — |
| 8 | 09.4218 | 6 807 600 | |
Annotations
Footnotes
- f1
-
Not applied: no licence application has been sent to the Commission.
- f2
-
Not applied: the applications do not cover the total quantity available.