Annex
United Kingdom
| Not applied: no licence application has been sent to the Commission. | ||
| Not applied: the applications do not cover the total quantity available. | ||
| Group No | Order No | Allocation coefficient for import licence applications lodged for the subperiod from 1.4.2009-30.6.2009(%) |
|---|---|---|
| 1 | 09.4211 | 0,552846 |
| 2 | 09.4212 | f1 |
| 4 | 09.4214 | 54,279973 |
| 5 | 09.4215 | 63,441 |
| 6 | 09.4216 | f2 |
| 7 | 09.4217 | 50,711918 |
| 8 | 09.4218 | |
Annotations
Footnotes
- f1
-
Not applied: no licence application has been sent to the Commission.
- f2
-
Not applied: the applications do not cover the total quantity available.