Annex Standard import values for determining the entry price of certain fruit and vegetables
United Kingdom
| Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’. | ||
| (EUR/100 kg) | ||
| CN code | Third country codef1 | Standard import value |
|---|---|---|
| 0702 00 00 | MA | 46,5 |
| MK | 21,6 | |
| TR | 97,2 | |
| ZZ | 55,1 | |
| 0707 00 05 | MK | 27,4 |
| TR | 76,9 | |
| ZZ | 52,2 | |
| 0709 90 70 | TR | 94,2 |
| ZZ | 94,2 | |
| 0805 50 10 | AR | 50,1 |
| TR | 64,2 | |
| ZA | 64,9 | |
| ZZ | 59,7 | |
| 0808 10 80 | AR | 78,9 |
| BR | 74,6 | |
| CL | 89,4 | |
| CN | 97,8 | |
| NZ | 106,2 | |
| US | 101,3 | |
| UY | 55,1 | |
| ZA | 85,9 | |
| ZZ | 86,2 | |
| 0809 10 00 | TR | 232,2 |
| US | 172,2 | |
| ZZ | 202,2 | |
| 0809 20 95 | SY | 197,7 |
| TR | 323,1 | |
| ZZ | 260,4 | |
| 0809 30 | TR | 92,3 |
| US | 175,8 | |
| ZZ | 134,1 | |
| 0809 40 05 | US | 196,2 |
| ZZ | 196,2 | |
Annotations
Footnotes
- f1
-
Nomenclature of countries laid down by Commission Regulation (EC) No 1833/2006 (OJ L 354, 14.12.2006, p. 19). Code ‘ZZ’ stands for ‘of other origin’.